The movements record
21926 entries since the record began — every arrival, departure and destination change the collector has witnessed, newest first. This page covers 22 Sep 2026 to 23 Sep 2026.
Follow new entries by RSS, or see who’s in each port right now.
23 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| New destination | AURA 37 m | for Cannes | |
| New destination | CADET 35 m | for Willefranche | |
| Arrived | PERSISTENCE 30 m | Villefranche-sur-Mer Anchorage | |
| New destination | THE LANGLEY 47 m | for Ville Fr | |
| Arrived | SWEET SEA 24 m | Port de Nice (Lympia) | |
| Departed | AVENTURA 36 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | SY CHRISTOPHER 46 m | for Antibes | |
| Departed | AMOUAJE 50 m | Golfe-Juan Anchorage | |
| New destination | TOY 43 m | for Ventimiglia | |
| New destination | MISS CANDY 45 m | for Cannes | |
| Departed | HARLE 45 m | STP Palma | |
| New destination | CONTIGO 50 m | for Villefranche | |
| New destination | EAU LA LA 37 m | for Antibes | |
| New destination | SENSEI 38 m | for Villefranchee | |
| Arrived | NERO 90 m | Port Vauban (Antibes / IYCA) | |
| Arrived | OKKO 40 m | Cannes Vieux Port | |
| New destination | IDOL 59 m | for Monaco | |
| Departed | S/Y 4K 40 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | ARCADIA 36 m | for France Cruising | |
| New destination | CARPE DIEM 58 m | for Antibes | |
| New destination | AMOUAJE 50 m | for Cannes | |
| Departed | ARROW 75 m | Port Vauban (Antibes / IYCA) | |
| Departed | QUEEN MIRI 92 m | Port Vauban (Antibes / IYCA) | |
| New destination | OKKO 40 m | for Cannes | |
| Departed | SWEET SEA 24 m | Port de Nice (Lympia) | |
| Arrived | S/Y ADELA 38 m | STP Palma | |
| New destination | ARCADIA 36 m | for France Cruising I | |
| New destination | ARROW 75 m | for Fr-Cap Ferrat | |
| New destination | WABASH 40 m | for Cap Antibes | |
| New destination | LUMIERE 50 m | for Golfe Juan | |
| New destination | CADET 35 m | for Monaco | |
| Departed | LUMIERE 50 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | EUPHORIA II 50 m | for Monaco | |
| Arrived | KAMALAYA 55 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | HERMETICA 53 m | STP Palma | |
| New destination | ORAS 52 m | for Vilefranche Fr | |
| First recorded | CALYPSO I 36 m | — | |
| New destination | QUEEN MIRI 92 m | for It Goa | |
| New destination | NERO 90 m | for Frant | |
| New destination | S/Y ALLURES 30 m | for Rade Cannes | |
| Reappeared | S/Y ALLURES 30 m | — | |
| Arrived | SERENO 40 m | Villefranche-sur-Mer Anchorage | |
| Departed | SIRAN 67 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | SENSEI 38 m | for Beaulieu | |
| Departed | SERENO 40 m | Villefranche-sur-Mer Anchorage | |
| First recorded | S/Y TENAZ 39 m | — | |
| Arrived | LATITUDE 43 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| First recorded | PHOENICIAN 44 m | — | |
| Arrived | SWEET SEA 24 m | Port de Nice (Lympia) | |
| Departed | JAS 66 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | SWEET SEA 24 m | Port de Nice (Lympia) | |
| New destination | AMBITION 57 m | for Fr Vfm | |
| Arrived | SWEET SEA 24 m | Port de Nice (Lympia) |
22 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| First recorded | NGONI 57 m | — | |
| New destination | BLUFYNN 33 m | for Palma | |
| New destination | DONA FRANCISCA 42 m | for Palma | |
| First recorded | BANSKY 45 m | — | |
| New destination | HERMETICA 53 m | for Palma | |
| New destination | URIEL 32 m | for Palma_de_mallorca | |
| New destination | OREOS 40 m | for Palma de Mallorca |