Anchorage · France · Côte d’Azur
Villefranche-sur-Mer Anchorage
10 yachts are lying at anchor this morning; the largest is MY FALCON at 52 m.
Here now
| Yacht | Length | Flag | Arrived | Alongside |
|---|---|---|---|---|
| MY FALCON | 52 m | Cayman Islands | 3 Sep 2026 | 40 hours |
| M/Y ALAMSHAR | 50 m | Malta | 31 Aug 2026 | 5 days |
| ROCK AND ROLL | 44 m | United Kingdom | 22 Aug 2026 | 14 days |
| TIAMAT | 43 m | Marshall Islands | 29 Aug 2026 | 7 days |
| LEONARDO III | 43 m | Malta | 3 Sep 2026 | 43 hours |
| DAKOTA | 40 m | Jamaica | 1 Sep 2026 | 4 days |
| H | 36 m | United Kingdom | 2 Sep 2026 | 3 days |
| BRIGADOON | 36 m | Malta | 4 Sep 2026 | 14 hours |
| EVEREAST | 35 m | Marshall Islands | 4 Sep 2026 | 11 hours |
| SITARA | 24 m | United Kingdom | 2 Sep 2026 | 3 days |
Together, the 10 yachts lying at anchor here represent an estimated €72,000 a day in running spend — much of it landing in the local economy. An order-of-magnitude estimate: how it is derived.
Recent movements
4 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | EVEREAST 35 m | Villefranche-sur-Mer Anchorage | |
| Arrived | BRIGADOON 36 m | Villefranche-sur-Mer Anchorage | |
| Departed | FORCE BLUE 64 m | Villefranche-sur-Mer Anchorage |
3 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | SIRENA 34 m | Villefranche-sur-Mer Anchorage | |
| Arrived | MY FALCON 52 m | Villefranche-sur-Mer Anchorage | |
| Arrived | LEONARDO III 43 m | Villefranche-sur-Mer Anchorage | |
| Arrived | SIRENA 34 m | Villefranche-sur-Mer Anchorage |
2 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | H 36 m | Villefranche-sur-Mer Anchorage | |
| Arrived | SITARA 24 m | Villefranche-sur-Mer Anchorage | |
| Departed | POCEAN 34 m | Villefranche-sur-Mer Anchorage | |
| Departed | C STAR 60 m | Villefranche-sur-Mer Anchorage | |
| Arrived | POCEAN 34 m | Villefranche-sur-Mer Anchorage | |
| Departed | COME TOGETHER 60 m | Villefranche-sur-Mer Anchorage |
1 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | KJOS 35 m | Villefranche-sur-Mer Anchorage | |
| Arrived | DAKOTA 40 m | Villefranche-sur-Mer Anchorage | |
| Arrived | KJOS 35 m | Villefranche-sur-Mer Anchorage | |
| Departed | ORAS 52 m | Villefranche-sur-Mer Anchorage | |
| Departed | GENESIS 43 m | Villefranche-sur-Mer Anchorage | |
| Arrived | FORCE BLUE 64 m | Villefranche-sur-Mer Anchorage |
31 Aug 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | COME TOGETHER 60 m | Villefranche-sur-Mer Anchorage |
The harbour
Imagery © Mapbox ©OpenStreetMap contributors
Arrivals and departures are derived from AIS positions crossing this anchorage’s boundary, held for at least twenty minutes. Short manoeuvres and brief calls may not register. How the record is kept.