Port · France · Côte d’Azur
Port de Nice (Lympia)
15 yachts are alongside this morning; the largest is TALITHA at 79 m.

Here now
| Yacht | Length | Flag | Arrived | Alongside |
|---|---|---|---|---|
| TALITHA | 79 m | Bermuda | 4 Aug 2026 | 32 days |
| ORAS | 52 m | St. Vincent & Grenadines | 4 Sep 2026 | 21 hours |
| DA VINCI | 50 m | Cayman Islands | 30 Aug 2026 | 6 days |
| GHOST III | 50 m | Malta | 5 Sep 2026 | 34 minutes |
| ALALYA | 48 m | Cook Islands | 23 Aug 2026 | 13 days |
| STARBURST III | 47 m | Malta | 4 Sep 2026 | 14 hours |
| TAHI | 44 m | Malta | 2 Sep 2026 | 3 days |
| TOO COOL | 40 m | Marshall Islands | 22 Aug 2026 | 14 days |
| JOMAR | 40 m | Jamaica | 4 Sep 2026 | 22 hours |
| GITANES | 35 m | Malta | 22 Aug 2026 | 14 days |
| L'INSTANT IV | 33 m | Malta | 22 Aug 2026 | 14 days |
| TIGERLILY OFCORNWALL | 32 m | United Kingdom | 22 Aug 2026 | 14 days |
| CENTURION | 31 m | Malta | 22 Aug 2026 | 14 days |
| MON COEUR | 30 m | Cayman Islands | 4 Sep 2026 | 15 hours |
| SEVEN I | 24 m | Malta | 22 Aug 2026 | 14 days |
Together, the 15 yachts alongside here represent an estimated €150,000 a day in running spend — much of it landing in the local economy. An order-of-magnitude estimate: how it is derived.
Recent movements
5 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | GHOST III 50 m | Port de Nice (Lympia) | |
| Departed | SERENISSIMA I 47 m | Port de Nice (Lympia) |
4 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | STARBURST III 47 m | Port de Nice (Lympia) | |
| Arrived | MON COEUR 30 m | Port de Nice (Lympia) | |
| Departed | B3 57 m | Port de Nice (Lympia) | |
| Arrived | B3 57 m | Port de Nice (Lympia) | |
| Departed | AVALON 35 m | Port de Nice (Lympia) | |
| Arrived | ORAS 52 m | Port de Nice (Lympia) | |
| Departed | VENI VIDI VICI 39 m | Port de Nice (Lympia) | |
| Arrived | JOMAR 40 m | Port de Nice (Lympia) | |
| Departed | MY AMADEA 106 m | Port de Nice (Lympia) | |
| Departed | OUI OUI 58 m | Port de Nice (Lympia) | |
| Departed | ANCORA 48 m | Port de Nice (Lympia) | |
| Departed | SAMURAI 60 m | Port de Nice (Lympia) |
3 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | MY FALCON 52 m | Port de Nice (Lympia) | |
| Departed | KERI LEE 3 55 m | Port de Nice (Lympia) | |
| Departed | CHRISTINA O 97 m | Port de Nice (Lympia) |
2 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | ZOYA B 38 m | Port de Nice (Lympia) | |
| Arrived | TAHI 44 m | Port de Nice (Lympia) | |
| Arrived | CHRISTINA O 97 m | Port de Nice (Lympia) |
The harbour
Imagery © Mapbox ©OpenStreetMap contributors
Arrivals and departures are derived from AIS positions crossing this port’s boundary, held for at least twenty minutes. Short manoeuvres and brief calls may not register. How the record is kept.