Anchorage · France · Côte d’Azur
Golfe-Juan Anchorage
16 yachts are lying at anchor this morning; the largest is ALTAIR at 50 m.
Here now
| Yacht | Length | Flag | Arrived | Alongside |
|---|---|---|---|---|
| ALTAIR | 50 m | Cayman Islands | 25 Aug 2026 | 11 days |
| HIGHLANDER | 49 m | Jamaica | 26 Aug 2026 | 10 days |
| HATT MILL | 46 m | Malta | 4 Sep 2026 | 16 hours |
| YOU & ME | 45 m | Malta | 31 Aug 2026 | 5 days |
| DOMINO | 40 m | Malta | 25 Aug 2026 | 11 days |
| SEA LION | 38 m | Marshall Islands | 12 Jul 2026 | 54 days |
| DARYA | 38 m | Marshall Islands | 2 Sep 2026 | 3 days |
| KOHUBA | 35 m | Malta | 3 Sep 2026 | 37 hours |
| EOL B | 34 m | St. Vincent & Grenadines | 12 Jul 2026 | 54 days |
| MIDNIGHT SAGA | 34 m | Cayman Islands | 18 Aug 2026 | 18 days |
| M/Y TENACITY | 34 m | Malta | 4 Sep 2026 | 22 hours |
| ALBERRY | 33 m | Malta | 22 Aug 2026 | 14 days |
| FANAMAX | 33 m | Malta | 30 Aug 2026 | 6 days |
| M.Y. BUNTY | 32 m | Cayman Islands | 2 Sep 2026 | 3 days |
| BLUE EYES | 28 m | Malta | 3 Sep 2026 | 46 hours |
| YACA | 24 m | United Kingdom | 22 Aug 2026 | 14 days |
Together, the 16 yachts lying at anchor here represent an estimated €91,000 a day in running spend — much of it landing in the local economy. An order-of-magnitude estimate: how it is derived.
Recent movements
5 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | LADY SARAH 41 m | Golfe-Juan Anchorage |
4 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | HATT MILL 46 m | Golfe-Juan Anchorage | |
| Departed | CAPTAIN MORGAN III 41 m | Golfe-Juan Anchorage | |
| Arrived | M/Y TENACITY 34 m | Golfe-Juan Anchorage | |
| Departed | MILLESIME 37 m | Golfe-Juan Anchorage | |
| Departed | EUPHORIA II 50 m | Golfe-Juan Anchorage | |
| Departed | AMOUAJE 50 m | Golfe-Juan Anchorage |
3 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | LADY SARAH 41 m | Golfe-Juan Anchorage | |
| Arrived | KOHUBA 35 m | Golfe-Juan Anchorage | |
| Arrived | AMOUAJE 50 m | Golfe-Juan Anchorage | |
| Departed | KOHUBA 35 m | Golfe-Juan Anchorage | |
| Arrived | BLUE EYES 28 m | Golfe-Juan Anchorage |
2 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | KOHUBA 35 m | Golfe-Juan Anchorage | |
| Arrived | M.Y. BUNTY 32 m | Golfe-Juan Anchorage | |
| Departed | AMARANTA 35 m | Golfe-Juan Anchorage | |
| Departed | CASA 27 m | Golfe-Juan Anchorage | |
| Arrived | DARYA 38 m | Golfe-Juan Anchorage | |
| Departed | SILVER DREAM 44 m | Golfe-Juan Anchorage | |
| Arrived | SILVER DREAM 44 m | Golfe-Juan Anchorage | |
| Arrived | CAPTAIN MORGAN III 41 m | Golfe-Juan Anchorage |
The harbour
Imagery © Mapbox ©OpenStreetMap contributors
Arrivals and departures are derived from AIS positions crossing this anchorage’s boundary, held for at least twenty minutes. Short manoeuvres and brief calls may not register. How the record is kept.