Marina · France · Côte d’Azur
Cannes Vieux Port
29 yachts are alongside this afternoon; the largest is DB9 at 52 m.
Here now
| Yacht | Length | Flag | Arrived | Alongside |
|---|---|---|---|---|
| DB9 | 52 m | Cayman Islands | 14 Oct 2026 | 6 days |
| MYSTIC | 46 m | Cook Islands | 3 Oct 2026 | 17 days |
| HATT MILL | 46 m | Malta | 24 Sep 2026 | 26 days |
| JUNO'S 7 | 44 m | Cayman Islands | 18 Oct 2026 | 2 days |
| 4US | 43 m | Marshall Islands | 3 Oct 2026 | 17 days |
| WILLOW | 42 m | Malta | 3 Oct 2026 | 17 days |
| LUCKY US | 41 m | Malta | 3 Oct 2026 | 17 days |
| NO.9 | 40 m | Malta | 3 Oct 2026 | 17 days |
| SONISHI | 40 m | Cayman Islands | 22 Sep 2026 | 28 days |
| THUMPER | 40 m | Malta | 5 Oct 2026 | 15 days |
| VENI VIDI VICI | 39 m | Cayman Islands | 3 Oct 2026 | 17 days |
| TITIAN PEARL | 39 m | Malta | 3 Oct 2026 | 17 days |
| SENSEI | 38 m | Portugal | 26 Sep 2026 | 24 days |
| MOCEAN II | 38 m | Germany | 7 Oct 2026 | 13 days |
| MY FLEUR | 36 m | Malta | 13 Oct 2026 | 7 days |
| TRAMONTO | 35 m | Malta | 3 Oct 2026 | 17 days |
| CAMBRIA | 35 m | United Kingdom | 4 Oct 2026 | 16 days |
| XEIA | 34 m | Malta | 3 Oct 2026 | 17 days |
| SEASHELL | 33 m | Portugal | 5 Oct 2026 | 15 days |
| MAD DAY | 32 m | Cayman Islands | 7 Oct 2026 | 13 days |
| QUINTESSENTIAL | 30 m | Malta | 29 Sep 2026 | 21 days |
| PETITE BELLE | 29 m | Malta | 12 Oct 2026 | 8 days |
| M.Y. TOGETHER | 28 m | France | 5 Oct 2026 | 15 days |
| LADY HERTHA | 26 m | Cayman Islands | 29 Sep 2026 | 21 days |
| L'AS BLEU | 25 m | Malta | 16 Oct 2026 | 4 days |
| CEDAR | 24 m | United Kingdom | 22 Aug 2026 | 59 days |
| NOI | 24 m | Cook Islands | 3 Oct 2026 | 17 days |
| ALJAWHARA | 24 m | Cayman Islands | 5 Oct 2026 | 15 days |
| ARGA | 24 m | France | 17 Oct 2026 | 3 days |
Together, the 29 yachts alongside here represent an estimated €150,000 a day in running spend — much of it landing in the local economy. An order-of-magnitude estimate: how it is derived.
Recent movements
18 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | JUNO'S 7 44 m | Cannes Vieux Port |
17 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | ARGA 24 m | Cannes Vieux Port | |
| Departed | ARGA 24 m | Cannes Vieux Port |
16 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | L'AS BLEU 25 m | Cannes Vieux Port | |
| Departed | SATINE 35 m | Cannes Vieux Port |
15 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | L'AS BLEU 25 m | Cannes Vieux Port |
14 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | DB9 52 m | Cannes Vieux Port | |
| Departed | DB9 52 m | Cannes Vieux Port |
13 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | MY FLEUR 36 m | Cannes Vieux Port |
12 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | PETITE BELLE 29 m | Cannes Vieux Port | |
| Departed | MY FLEUR 36 m | Cannes Vieux Port |
11 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | MY FLEUR 36 m | Cannes Vieux Port | |
| Arrived | ARGA 24 m | Cannes Vieux Port | |
| Departed | LUNA 42 m | Cannes Vieux Port | |
| Departed | MY FLEUR 36 m | Cannes Vieux Port | |
| Departed | DUKE 33 m | Cannes Vieux Port | |
| Departed | ARGA 24 m | Cannes Vieux Port |
10 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | MY FLEUR 36 m | Cannes Vieux Port | |
| Arrived | ARGA 24 m | Cannes Vieux Port | |
| Arrived | DUKE 33 m | Cannes Vieux Port |
The harbour
Imagery © Mapbox ©OpenStreetMap contributors
Arrivals and departures are derived from AIS positions crossing this marina’s boundary, held for at least twenty minutes. Short manoeuvres and brief calls may not register. How the record is kept.