50 m motor yacht · Marshall Islands flag
EUPHORIA II
Lying at Cannes Anchorage (Croisette / Sainte-Marguerite) since 30 Sep 2026 — 20 days so far. Last signal 20 Oct 2026, 10:59 UTC.
EUPHORIA II is a 50 m motor yacht registered under the Marshall Islands flag, on the record since 17 Jul 2026. The last 90 days show 14 port calls, with the most harbour time at Cannes Anchorage (Croisette / Sainte-Marguerite), plus 23 spells at anchor in open water.
Last recorded position, as of 20 Oct 2026, 10:59 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 30 Sep 2026 | Still at anchor | Cannes Anchorage (Croisette / Sainte-Marguerite) | — |
| 29 Sep 2026 | 30 Sep 2026 | Villefranche-sur-Mer Anchorage | 23 hours |
| 27 Sep 2026 | 29 Sep 2026 | At anchor (open water) | 43 hours |
| 24 Sep 2026 | 27 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 3 days |
| 24 Sep 2026 | 24 Sep 2026 | At anchor (open water) | 4 hours |
| 23 Sep 2026 | 24 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 13 hours |
| 23 Sep 2026 | 23 Sep 2026 | At anchor (open water) | 5 hours |
| 23 Sep 2026 | 23 Sep 2026 | At anchor (open water) | 5 hours |
| 20 Sep 2026 | 23 Sep 2026 | At anchor (open water) | 3 days |
| 20 Sep 2026 | 20 Sep 2026 | At anchor (open water) | 30 minutes |
| 19 Sep 2026 | 20 Sep 2026 | At anchor (open water) | 15 hours |
| 18 Sep 2026 | 18 Sep 2026 | At anchor (open water) | 2 hours |
| 17 Sep 2026 | 18 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 26 hours |
| 15 Sep 2026 | 17 Sep 2026 | At anchor (open water) | 34 hours |
| 15 Sep 2026 | 15 Sep 2026 | At anchor (open water) | 8 hours |
| 14 Sep 2026 | 15 Sep 2026 | At anchor (open water) | 22 hours |
| 13 Sep 2026 | 14 Sep 2026 | At anchor (open water) | 12 hours |
| 11 Sep 2026 | 11 Sep 2026 | At anchor (open water) | 4 hours |
| 6 Sep 2026 | 11 Sep 2026 | Golfe-Juan Anchorage | 5 days |
| 4 Sep 2026 | 6 Sep 2026 | At anchor (open water) | 2 days |
| 30 Aug 2026 | 4 Sep 2026 | Golfe-Juan Anchorage | 5 days |
| 24 Aug 2026 | 27 Aug 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 3 days |
| 24 Aug 2026 | 24 Aug 2026 | At anchor (open water) | 3 hours |
| 23 Aug 2026 | 24 Aug 2026 | At anchor (open water) | 17 hours |
| 23 Aug 2026 | 23 Aug 2026 | At anchor (open water) | 10 hours |
| 22 Aug 2026 | 23 Aug 2026 | Port Hercule | 13 hours |
| 22 Aug 2026 | 22 Aug 2026 | At anchor (open water) | 2 hours |
| 22 Aug 2026 | 22 Aug 2026 | At anchor (open water) | 9 hours |
| 17 Aug 2026 | 21 Aug 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 5 days |
| 5 Aug 2026 | 17 Aug 2026 | At anchor (open water) | 12 days |
Movement log
30 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | Villefranche-sur-Mer Anchorage | |
| New destination | for Cannes |
29 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Villefranche-sur-Mer Anchorage | |
| New destination | for Beaulieu Sur Mer |
27 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Monaco |
24 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Cannes | |
| New destination | for Monaco | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
23 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Cannes | |
| New destination | for Monaco |
18 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cannes | |
| New destination | for Monaco | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
17 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) |
15 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cannes |
13 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Monaco |
11 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Saint Tropez | |
| New destination | for Monaco | |
| Departed | Golfe-Juan Anchorage |
6 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Golfe-Juan Anchorage | |
| New destination | for Cannes |
4 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Monaco | |
| Departed | Golfe-Juan Anchorage |
30 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Golfe-Juan Anchorage | |
| New destination | for Cannes |
27 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Saint Tropez | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
24 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Cannes |
23 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Monaco | |
| Departed | Port Hercule |
22 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| New destination | for Beaulieu Sur Mer |
21 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
17 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Cannes |
Economic footprint
At 50 m, EUPHORIA II represents an estimated €13,000 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- EUPHORIA II
- Type
- Motor Yacht
- Length overall
- 50 m
- Beam
- 12 m
- Flag
- Marshall Islands
- MMSI
- 538071954
- IMO
- 8349282
- Callsign
- V7A7157
- First recorded
- 17 Jul 2026
- Last signal
- 20 Oct 2026, 10:59 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.