66 m motor yacht · Cayman Islands flag
JAS
In port at Port Canto (Cannes) since 17 Oct 2026 — 3 days so far. Last signal 20 Oct 2026, 10:59 UTC.
JAS is a 66 m motor yacht registered under the Cayman Islands flag, on the record since 12 Jul 2026. The last 90 days show 11 port calls, with the most harbour time at Cannes Anchorage (Croisette / Sainte-Marguerite), plus 20 spells at anchor in open water.
Last recorded position, as of 20 Oct 2026, 10:59 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 17 Oct 2026 | Still in port | Port Canto (Cannes) | — |
| 10 Oct 2026 | 17 Oct 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 7 days |
| 7 Oct 2026 | 10 Oct 2026 | At anchor (open water) | 3 days |
| 27 Sep 2026 | 27 Sep 2026 | At anchor (open water) | 14 hours |
| 27 Sep 2026 | 27 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 4 hours |
| 27 Sep 2026 | 27 Sep 2026 | At anchor (open water) | 3 hours |
| 26 Sep 2026 | 26 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 2 hours |
| 26 Sep 2026 | 26 Sep 2026 | At anchor (open water) | 15 hours |
| 26 Sep 2026 | 26 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 3 hours |
| 26 Sep 2026 | 26 Sep 2026 | At anchor (open water) | 60 minutes |
| 25 Sep 2026 | 26 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 4 hours |
| 25 Sep 2026 | 25 Sep 2026 | At anchor (open water) | 7 hours |
| 24 Sep 2026 | 25 Sep 2026 | At anchor (open water) | 9 hours |
| 24 Sep 2026 | 24 Sep 2026 | At anchor (open water) | 2 hours |
| 24 Sep 2026 | 24 Sep 2026 | At anchor (open water) | 9 hours |
| 24 Sep 2026 | 24 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 2 hours |
| 24 Sep 2026 | 24 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 78 minutes |
| 23 Sep 2026 | 24 Sep 2026 | At anchor (open water) | 2 hours |
| 23 Sep 2026 | 23 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 2 hours |
| 23 Sep 2026 | 23 Sep 2026 | At anchor (open water) | 14 hours |
| 23 Sep 2026 | 23 Sep 2026 | At anchor (open water) | 3 hours |
| 19 Sep 2026 | 23 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 4 days |
| 17 Sep 2026 | 19 Sep 2026 | At anchor (open water) | 2 days |
| 30 Jul 2026 | 1 Aug 2026 | At anchor (open water) | 45 hours |
| 29 Jul 2026 | 30 Jul 2026 | At anchor (open water) | 21 hours |
| 28 Jul 2026 | 29 Jul 2026 | At anchor (open water) | 28 hours |
| 27 Jul 2026 | 28 Jul 2026 | At anchor (open water) | 17 hours |
| 26 Jul 2026 | 27 Jul 2026 | Port Vauban (Antibes / IYCA) | 25 hours |
| 18 Jul 2026 | 21 Jul 2026 | At anchor (open water) | 3 days |
| 17 Jul 2026 | 18 Jul 2026 | At anchor (open water) | 21 hours |
Movement log
17 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Canto (Cannes) | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
10 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Fr Ceq |
7 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Bzm |
27 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for It Goa | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) |
26 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Fr Ceq | |
| New destination | for Fr Ceq B | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
25 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) |
24 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Ceq | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) |
23 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Fr Bzm | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
19 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) |
17 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Ceq |
30 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Reappeared | — |
1 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Tr Bxm |
30 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Ceq | |
| New destination | for Fr Ceq B |
27 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Port Vauban (Antibes / IYCA) | |
| New destination | for Fr Ceq |
26 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Vauban (Antibes / IYCA) | |
| New destination | for Fr Ant |
21 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for It Imp |
20 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Ceq |
16 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Stp |
Economic footprint
At 66 m, JAS represents an estimated €29,000 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- JAS
- Type
- Motor Yacht
- Length overall
- 66 m
- Beam
- 12 m
- Flag
- Cayman Islands
- MMSI
- 319305700
- IMO
- 9907354
- Callsign
- ZGSC7
- First recorded
- 12 Jul 2026
- Last signal
- 20 Oct 2026, 10:59 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.