Marina · France · Côte d’Azur
Port Vauban (Antibes / IYCA)
87 yachts are alongside this afternoon; the largest is SEALEN B at 198 m.
Here now
| Yacht | Length | Flag | Arrived | Alongside |
|---|---|---|---|---|
| SEALEN B | 198 m | Malta | 4 Oct 2026 | 16 days |
| SYNTHESIS | 74 m | Marshall Islands | 1 Oct 2026 | 19 days |
| AXIOMA | 72 m | Malta | 1 Oct 2026 | 19 days |
| MY VANISH | 72 m | Cayman Islands | 2 Oct 2026 | 18 days |
| SIBELLE | 69 m | Cayman Islands | 17 Oct 2026 | 3 days |
| ZAZOU | 65 m | Cayman Islands | 26 Sep 2026 | 24 days |
| ALCHEMIST | 62 m | Marshall Islands | 26 Sep 2026 | 24 days |
| LEMON TREE | 62 m | Cayman Islands | 2 Oct 2026 | 18 days |
| JC | 58 m | Cayman Islands | 1 Oct 2026 | 19 days |
| KERI LEE 3 | 55 m | Cayman Islands | 1 Oct 2026 | 19 days |
| COCKTAILS | 55 m | Cayman Islands | 1 Oct 2026 | 19 days |
| FAUDA | 50 m | Marshall Islands | 1 Oct 2026 | 19 days |
| BIG SHARK | 47 m | Cayman Islands | 1 Oct 2026 | 19 days |
| ARADOS | 47 m | Malta | 2 Oct 2026 | 18 days |
| ROXANE | 46 m | Malta | 5 Sep 2026 | 45 days |
| QUASAR | 45 m | Malta | 1 Oct 2026 | 19 days |
| WILD ORCHID 1 | 45 m | Malta | 5 Oct 2026 | 15 days |
| YOU & ME | 45 m | Malta | 5 Oct 2026 | 15 days |
| BLADE 2 | 44 m | United Kingdom | 2 Oct 2026 | 18 days |
| W MAGIC | 44 m | Malta | 2 Oct 2026 | 18 days |
| SAILING GRACE | 44 m | Cayman Islands | 14 Oct 2026 | 6 days |
| CAROLINE SEA II | 43 m | Luxembourg | 12 Jul 2026 | 100 days |
| DREAM | 43 m | United Kingdom | 14 Oct 2026 | 6 days |
| MARALENA | 42 m | Malta | 26 Sep 2026 | 24 days |
| ALLURE | 42 m | Cayman Islands | 5 Oct 2026 | 15 days |
| FRANCESCA II | 41 m | Cayman Islands | 24 Jul 2026 | 88 days |
| GLACIAL BEAR | 40 m | Marshall Islands | 28 Sep 2026 | 22 days |
| KATANA X | 40 m | Malta | 30 Sep 2026 | 20 days |
| OCEAN CLUB | 40 m | Malta | 9 Oct 2026 | 11 days |
| TAYRONA | 40 m | Marshall Islands | 15 Oct 2026 | 5 days |
| QUANTUM H | 40 m | Malta | 12 Oct 2026 | 8 days |
| KATHLEEN ANNE | 39 m | United Kingdom | 11 Sep 2026 | 39 days |
| MULTIPLE | 39 m | Cayman Islands | 27 Sep 2026 | 23 days |
| CHARADE | 38 m | Marshall Islands | 28 Jul 2026 | 84 days |
| AILISH V | 37 m | Cayman Islands | 28 Sep 2026 | 22 days |
| VALX | 37 m | Marshall Islands | 30 Sep 2026 | 20 days |
| TOFAN | 36 m | Qatar | 3 Sep 2026 | 47 days |
| KJOS | 35 m | Cayman Islands | 20 Sep 2026 | 30 days |
| SABAI | 34 m | Cayman Islands | 22 Aug 2026 | 59 days |
| PESA II | 34 m | France | 22 Aug 2026 | 59 days |
| BEIJA FLOR | 34 m | Malta | 3 Oct 2026 | 17 days |
| BELLA DONNA | 34 m | Cook Islands | 26 Sep 2026 | 24 days |
| SEAWOLF | 34 m | Malta | 26 Sep 2026 | 24 days |
| OKSANCHIK | 34 m | Malta | 28 Sep 2026 | 22 days |
| SENSA | 34 m | Netherlands | 17 Oct 2026 | 3 days |
| MY ABACO | 33 m | Malta | 22 Aug 2026 | 59 days |
| M/Y ETOILE | 33 m | United Kingdom | 22 Aug 2026 | 59 days |
| NARVALO | 33 m | Cayman Islands | 22 Aug 2026 | 59 days |
| BLUE HEAVEN | 33 m | Cayman Islands | 2 Oct 2026 | 18 days |
| BENJOLI | 33 m | Malta | 12 Oct 2026 | 8 days |
| SOPHIA | 33 m | Jamaica | 13 Oct 2026 | 7 days |
| 50 FIFTY | 32 m | Bahamas | 22 Aug 2026 | 59 days |
| CAPPUCCINO | 32 m | Portugal | 22 Aug 2026 | 59 days |
| KATALPA | 32 m | United Kingdom | 28 Sep 2026 | 22 days |
| AD DUWAIHA | 32 m | Qatar | 28 Sep 2026 | 22 days |
| RAY | 32 m | Luxembourg | 18 Oct 2026 | 36 hours |
| TRIPLE L | 31 m | United Kingdom | 12 Oct 2026 | 8 days |
| JAG B | 30 m | France | 1 Oct 2026 | 19 days |
| FLYING VISIT | 30 m | Malta | 5 Oct 2026 | 15 days |
| MATCH | 29 m | United Kingdom | 22 Aug 2026 | 59 days |
| NADA | 29 m | Switzerland | 11 Oct 2026 | 9 days |
| OASIS MY | 28 m | Cayman Islands | 22 Aug 2026 | 59 days |
| SKYRA | 28 m | France | 30 Sep 2026 | 20 days |
| SMILING T | 28 m | Malta | 1 Oct 2026 | 19 days |
| ALINA MARIA II | 28 m | Malta | 5 Oct 2026 | 15 days |
| MY ROSINHA | 28 m | British Virgin Islands | 12 Oct 2026 | 8 days |
| PIOLA | 28 m | France | 12 Oct 2026 | 8 days |
| MAXI BEER | 27 m | Malta | 22 Aug 2026 | 59 days |
| WAVE | 27 m | Malta | 26 Sep 2026 | 24 days |
| AURELIUS | 27 m | United Kingdom | 27 Sep 2026 | 23 days |
| TELL NO ONE | 27 m | Malta | 27 Sep 2026 | 23 days |
| G | 27 m | France | 28 Sep 2026 | 22 days |
| FREAKY FRANKS | 27 m | Malta | 2 Oct 2026 | 18 days |
| HELAITAN | 26 m | Qatar | 22 Aug 2026 | 59 days |
| ITHAKA | 26 m | United Kingdom | 25 Sep 2026 | 25 days |
| CONQUEST OF1966 | 26 m | United Kingdom | 27 Sep 2026 | 23 days |
| SY PALMYRE | 25 m | Malta | 26 Sep 2026 | 24 days |
| MR.MAVERICK | 25 m | Malta | 27 Sep 2026 | 23 days |
| LONELY SEAGUL | 25 m | United Kingdom | 1 Oct 2026 | 19 days |
| FITZROVIA | 25 m | Malta | 12 Oct 2026 | 8 days |
| HANAVA | 24 m | United Kingdom | 22 Aug 2026 | 59 days |
| SIRI LINN | 24 m | France | 27 Sep 2026 | 23 days |
| OLAF | 24 m | Malta | 28 Sep 2026 | 22 days |
| CAAM ONE | 24 m | Malta | 1 Oct 2026 | 19 days |
| CALM | 24 m | Malta | 1 Oct 2026 | 19 days |
| REEGES DREAM | 24 m | United Kingdom | 26 Sep 2026 | 24 days |
| T/T LA GIOCONDA | 4 m | United Kingdom | 22 Aug 2026 | 59 days |
Together, the 87 yachts alongside here represent an estimated €1,400,000 a day in running spend — much of it landing in the local economy. An order-of-magnitude estimate: how it is derived.
Recent movements
18 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | RAY 32 m | Port Vauban (Antibes / IYCA) |
17 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | SIBELLE 69 m | Port Vauban (Antibes / IYCA) | |
| Arrived | SENSA 34 m | Port Vauban (Antibes / IYCA) | |
| Departed | LUMINANCE 139 m | Port Vauban (Antibes / IYCA) | |
| Departed | SENSA 34 m | Port Vauban (Antibes / IYCA) | |
| Departed | MIDNIGHT SAGA 34 m | Port Vauban (Antibes / IYCA) |
16 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | RAY 32 m | Port Vauban (Antibes / IYCA) | |
| Departed | KIZLAR 33 m | Port Vauban (Antibes / IYCA) |
15 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | AMMONITE 3 24 m | Port Vauban (Antibes / IYCA) | |
| Arrived | AMMONITE 3 24 m | Port Vauban (Antibes / IYCA) | |
| Arrived | TAYRONA 40 m | Port Vauban (Antibes / IYCA) | |
| Departed | BLACK LEGEND 50 m | Port Vauban (Antibes / IYCA) | |
| Departed | TAYRONA 40 m | Port Vauban (Antibes / IYCA) | |
| Departed | L'OURSIN 50 m | Port Vauban (Antibes / IYCA) | |
| Departed | MOONSTONE 60 m | Port Vauban (Antibes / IYCA) |
14 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | SAILING GRACE 44 m | Port Vauban (Antibes / IYCA) | |
| Arrived | DREAM 43 m | Port Vauban (Antibes / IYCA) | |
| Arrived | KIZLAR 33 m | Port Vauban (Antibes / IYCA) | |
| Arrived | LUMINANCE 139 m | Port Vauban (Antibes / IYCA) |
13 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | SOPHIA 33 m | Port Vauban (Antibes / IYCA) |
The harbour
Imagery © Mapbox ©OpenStreetMap contributors
Arrivals and departures are derived from AIS positions crossing this marina’s boundary, held for at least twenty minutes. Short manoeuvres and brief calls may not register. How the record is kept.