40 m motor yacht · Marshall Islands flag
TAYRONA
In port at Port Vauban (Antibes / IYCA) since 15 Oct 2026 — 5 days so far. Last signal 20 Oct 2026, 10:59 UTC.
TAYRONA is a 40 m motor yacht registered under the Marshall Islands flag, on the record since 12 Jul 2026. The last 90 days show 3 port calls, with the most harbour time at Port Vauban (Antibes / IYCA), plus 12 spells at anchor in open water.
Last recorded position, as of 20 Oct 2026, 10:59 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 15 Oct 2026 | Still in port | Port Vauban (Antibes / IYCA) | — |
| 29 Sep 2026 | 15 Oct 2026 | Port Vauban (Antibes / IYCA) | 16 days |
| 28 Sep 2026 | 29 Sep 2026 | At anchor (open water) | 22 hours |
| 20 Sep 2026 | 27 Sep 2026 | At anchor (open water) | 6 days |
| 20 Sep 2026 | 20 Sep 2026 | At anchor (open water) | 4 hours |
| 16 Sep 2026 | 20 Sep 2026 | At anchor (open water) | 4 days |
| 15 Sep 2026 | 16 Sep 2026 | At anchor (open water) | 17 hours |
| 14 Sep 2026 | 14 Sep 2026 | At anchor (open water) | 6 hours |
| 12 Sep 2026 | 13 Sep 2026 | At anchor (open water) | 22 hours |
| 11 Sep 2026 | 12 Sep 2026 | At anchor (open water) | 20 hours |
| 8 Sep 2026 | 11 Sep 2026 | At anchor (open water) | 2 days |
| 17 Aug 2026 | 7 Sep 2026 | At anchor (open water) | 21 days |
| 23 Jul 2026 | 1 Aug 2026 | At anchor (open water) | 9 days |
| 20 Jul 2026 | 22 Jul 2026 | At anchor (open water) | 32 hours |
| 12 Jul 2026 | 16 Jul 2026 | Port Vauban (Antibes / IYCA) | 4 days |
Movement log
19 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes | |
| New destination | for Antibes B | |
| New destination | for Antibes | |
| New destination | for Antibes B | |
| New destination | for Antibes | |
| New destination | for Antibes B |
18 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes | |
| New destination | for Antibes B | |
| New destination | for Antibes | |
| New destination | for Antibes B |
17 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes | |
| New destination | for Antibes B | |
| New destination | for Antibes | |
| New destination | for Antibes B |
16 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes | |
| New destination | for Antibes B |
15 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Vauban (Antibes / IYCA) | |
| Departed | Port Vauban (Antibes / IYCA) |
12 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes | |
| New destination | for Antibes B |
11 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes | |
| New destination | for Antibes B |
10 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes | |
| New destination | for Antibes B |
9 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes | |
| New destination | for Antibes B |
7 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes | |
| New destination | for Antibes B | |
| New destination | for Antibes | |
| New destination | for Antibes B |
6 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes | |
| New destination | for Antibes B | |
| New destination | for Antibes | |
| New destination | for Antibes B |
5 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes | |
| New destination | for Antibes B | |
| New destination | for Antibes | |
| New destination | for Antibes B |
4 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes | |
| New destination | for Antibes B |
Economic footprint
At 40 m, TAYRONA represents an estimated €6,400 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- TAYRONA
- Type
- Motor Yacht
- Length overall
- 40 m
- Beam
- 8 m
- Flag
- Marshall Islands
- MMSI
- 538072649
- IMO
- 105685000
- Callsign
- V7A3930
- First recorded
- 12 Jul 2026
- Last signal
- 20 Oct 2026, 10:59 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.