40 m motor yacht · Marshall Islands flag
APHRODITE
Outside the monitored area — no signal since 15 Oct 2026. Last signal 15 Oct 2026, 10:16 UTC.
APHRODITE is a 40 m motor yacht registered under the Marshall Islands flag, on the record since 13 Jul 2026. The last 90 days show 16 port calls, with the most harbour time at Golfe-Juan Anchorage, plus 26 spells at anchor in open water.
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 10 Oct 2026 | 15 Oct 2026 | At anchor (open water) | 5 days |
| 29 Sep 2026 | 10 Oct 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 11 days |
| 28 Sep 2026 | 29 Sep 2026 | At anchor (open water) | 21 hours |
| 27 Sep 2026 | 28 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 14 hours |
| 27 Sep 2026 | 27 Sep 2026 | At anchor (open water) | 3 hours |
| 27 Sep 2026 | 27 Sep 2026 | At anchor (open water) | 2 hours |
| 22 Sep 2026 | 27 Sep 2026 | Golfe-Juan Anchorage | 5 days |
| 22 Sep 2026 | 22 Sep 2026 | At anchor (open water) | 7 hours |
| 18 Sep 2026 | 19 Sep 2026 | At anchor (open water) | 12 hours |
| 16 Sep 2026 | 17 Sep 2026 | At anchor (open water) | 16 hours |
| 15 Sep 2026 | 16 Sep 2026 | At anchor (open water) | 17 hours |
| 13 Sep 2026 | 15 Sep 2026 | At anchor (open water) | 2 days |
| 13 Sep 2026 | 13 Sep 2026 | At anchor (open water) | 5 hours |
| 13 Sep 2026 | 13 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 2 hours |
| 13 Sep 2026 | 13 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 60 minutes |
| 12 Sep 2026 | 13 Sep 2026 | At anchor (open water) | 2 hours |
| 12 Sep 2026 | 12 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 3 hours |
| 11 Sep 2026 | 12 Sep 2026 | At anchor (open water) | 23 hours |
| 11 Sep 2026 | 11 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 7 hours |
| 11 Sep 2026 | 11 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 36 minutes |
| 2 Sep 2026 | 11 Sep 2026 | At anchor (open water) | 9 days |
| 2 Sep 2026 | 2 Sep 2026 | At anchor (open water) | 3 hours |
| 1 Sep 2026 | 2 Sep 2026 | At anchor (open water) | 16 hours |
| 31 Aug 2026 | 1 Sep 2026 | At anchor (open water) | 20 hours |
| 30 Aug 2026 | 31 Aug 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 25 hours |
| 27 Aug 2026 | 30 Aug 2026 | At anchor (open water) | 4 days |
| 26 Aug 2026 | 26 Aug 2026 | At anchor (open water) | 4 hours |
| 18 Aug 2026 | 26 Aug 2026 | At anchor (open water) | 8 days |
| 30 Jul 2026 | 17 Aug 2026 | Golfe-Juan Anchorage | 18 days |
| 30 Jul 2026 | 30 Jul 2026 | At anchor (open water) | 4 hours |
Movement log
15 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Tarragona |
10 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Golf Juan |
29 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Cannes |
28 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for St Laurant |
27 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Cannes | |
| New destination | for Antibes | |
| Departed | Golfe-Juan Anchorage | |
| New destination | for Monaco |
22 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Golfe-Juan Anchorage | |
| New destination | for Golf Juan | |
| New destination | for Golf Juan : | |
| New destination | for Golf Juan | |
| New destination | for Cap Ferrat |
19 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Portofino |
18 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cap Ferrat |
16 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for St Tropez | |
| New destination | for Monaco |
15 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cap Ferrat |
13 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Saint Marguerite | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) |
12 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) |
11 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Cannes |
2 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cogolin | |
| New destination | for Cogolin B | |
| New destination | for St Laurant | |
| New destination | for St Laurant 9 |
1 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Monaco |
31 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cap Ferrat |
Economic footprint
At 40 m, APHRODITE represents an estimated €6,400 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- APHRODITE
- Type
- Motor Yacht
- Length overall
- 40 m
- Beam
- 8 m
- Flag
- Marshall Islands
- MMSI
- 538071238
- IMO
- 9707209
- Callsign
- V7UE6
- First recorded
- 13 Jul 2026
- Last signal
- 15 Oct 2026, 10:16 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.