The movements record
21853 entries since the record began — every arrival, departure and destination change the collector has witnessed, newest first. This page covers 28 Sep 2026 to 29 Sep 2026.
Follow new entries by RSS, or see who’s in each port right now.
29 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | QUINTESSENTIAL 30 m | Cannes Vieux Port | |
| New destination | MAMAMIA 40 m | for St Martin | |
| First recorded | BEIJA FLOR 34 m | — | |
| Departed | QUINTESSENTIAL 30 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | SERENISSIMA I 47 m | for Imperia | |
| New destination | GLADIATOR 45 m | for Fr Vfm | |
| New destination | ST BARTH 2 24 m | for Cap Dail | |
| Departed | SCORPION 46 m | Port Adriano | |
| New destination | DA VINCI 50 m | for Cannes | |
| New destination | MAMAMIA 40 m | for Palma de Mallorca | |
| New destination | M/Y AMANTE 58 m | for Imperia | |
| New destination | SCORPION 46 m | for Cala Deia | |
| New destination | SHINE 40 m | for St Tropez | |
| Arrived | CORAL OCEAN 73 m | STP Palma | |
| Arrived | HANNI 23 m | STP Palma | |
| First recorded | ONYX 25 m | — | |
| New destination | APHRODITE 40 m | for Cannes | |
| Departed | SEVEN ARROWS 36 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Reappeared | SIRENA 34 m | — | |
| New destination | SIRENA 34 m | for Sardinia | |
| New destination | LES CINQ 76 m | for Porto Liscia | |
| First recorded | TM BLUE ONE 50 m | — | |
| Departed | BACKSOON 35 m | Villefranche-sur-Mer Anchorage | |
| New destination | BIG NAAN 40 m | for Anc | |
| First recorded | KALAMARDA 4 26 m | — | |
| New destination | CORAL OCEAN 73 m | for Es PS4 > Es Pmi | |
| First recorded | MIRAGE 53 m | — | |
| Departed | JOY 24 m | Port Vauban (Antibes / IYCA) | |
| New destination | OUI OUI 58 m | for Mcmon | |
| First recorded | FAVOURITE CHILD 51 m | — | |
| New destination | LUMIERE 38 m | for Liscia di Vaca | |
| Reappeared | BIG NAAN 40 m | — | |
| Departed | ATHOS 63 m | STP Palma | |
| New destination | PERLA LUNAR 58 m | for Fr Cannes | |
| New destination | FRIENDSHIP 101 m | for Piraeus Greece | |
| First recorded | ALMAGORES 2 34 m | — |
28 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| New destination | NAVIS 55 m | for Imperia 0 0 | |
| Arrived | ATHOS 63 m | STP Palma | |
| New destination | PIACERE 49 m | for Mallorca | |
| New destination | VELLMARI 46 m | for Cannes | |
| Reappeared | GLADIATOR 45 m | — | |
| New destination | NOW & THEN 30 m | for Portofino | |
| New destination | LES CINQ 76 m | for Sardinia | |
| Arrived | SYNTHESIS 74 m | Villefranche-sur-Mer Anchorage | |
| First recorded | VOLANTE 0 m | — | |
| Departed | ATHOS 63 m | STP Palma | |
| New destination | VOLPINI 2 58 m | for Elba | |
| First recorded | A2 39 m | — | |
| New destination | SYNTHESIS 74 m | for Frvfm | |
| Arrived | SCORPION 46 m | Port Adriano | |
| New destination | QUANTUM OF SOLACE 73 m | for Monaco | |
| New destination | THIS IS IT I 44 m | for Siracusa | |
| New destination | FRIENDSHIP 101 m | for Toulon | |
| First recorded | GLORIA TERESA 42 m | — | |
| Arrived | TOY 43 m | Villefranche-sur-Mer Anchorage | |
| Arrived | ALESTA 34 m | Port Canto (Cannes) | |
| New destination | MOUSEA OF THE SEA 40 m | for Cannes | |
| Arrived | MY DADDY SHANE 44 m | Golfe-Juan Anchorage | |
| First recorded | KRISS 34 m | — | |
| New destination | BLUE PAPILLON 44 m | for It Imperia |