40 m motor yacht · Cayman Islands flag
MAMAMIA
At anchor in open water since 4 Oct 2026 — 16 days so far. Last signal 20 Oct 2026, 10:59 UTC.
MAMAMIA is a 40 m motor yacht registered under the Cayman Islands flag, on the record since 21 Jul 2026. The last 90 days show 5 port calls, with the most harbour time at Port Adriano, plus 13 spells at anchor in open water.
Last recorded position, less than a kilometre off STP Palma, as of 20 Oct 2026, 10:59 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 4 Oct 2026 | Still at anchor | At anchor (open water) | — |
| 4 Oct 2026 | 4 Oct 2026 | At anchor (open water) | 3 hours |
| 2 Oct 2026 | 4 Oct 2026 | Port Adriano | 41 hours |
| 2 Oct 2026 | 2 Oct 2026 | At anchor (open water) | 3 hours |
| 27 Sep 2026 | 27 Sep 2026 | Ses Illetes Anchorage | 5 hours |
| 25 Sep 2026 | 25 Sep 2026 | At anchor (open water) | 2 hours |
| 19 Sep 2026 | 19 Sep 2026 | At anchor (open water) | 6 hours |
| 19 Sep 2026 | 19 Sep 2026 | Ibiza Magna | 2 hours |
| 16 Sep 2026 | 17 Sep 2026 | At anchor (open water) | 20 hours |
| 27 Aug 2026 | 15 Sep 2026 | At anchor (open water) | 19 days |
| 26 Aug 2026 | 27 Aug 2026 | Ibiza Magna | 23 hours |
| 21 Aug 2026 | 22 Aug 2026 | Port Adriano | 21 hours |
| 17 Aug 2026 | 21 Aug 2026 | At anchor (open water) | 4 days |
| 4 Aug 2026 | 17 Aug 2026 | At anchor (open water) | 13 days |
| 3 Aug 2026 | 4 Aug 2026 | At anchor (open water) | 22 hours |
| 26 Jul 2026 | 1 Aug 2026 | At anchor (open water) | 6 days |
| 23 Jul 2026 | 25 Jul 2026 | At anchor (open water) | 44 hours |
| 21 Jul 2026 | 23 Jul 2026 | At anchor (open water) | 43 hours |
Movement log
20 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca | |
| New destination | for St Martin | |
| New destination | for Palma de Mallorca |
Economic footprint
At 40 m, MAMAMIA represents an estimated €6,400 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- MAMAMIA
- Type
- Motor Yacht
- Length overall
- 40 m
- Beam
- 8 m
- Flag
- Cayman Islands
- MMSI
- 319041000
- IMO
- 0
- Callsign
- ZCTW8
- First recorded
- 21 Jul 2026
- Last signal
- 20 Oct 2026, 10:59 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.