Anchorage · Spain · Balearic Islands
Ses Illetes Anchorage
5 yachts are lying at anchor this morning; the largest is QUEEN MIRI at 92 m.
Here now
| Yacht | Length | Flag | Arrived | Alongside |
|---|---|---|---|---|
| QUEEN MIRI | 92 m | Marshall Islands | 2 Aug 2026 | 34 days |
| ARIENCE | 60 m | Cayman Islands | 2 Sep 2026 | 3 days |
| Q95 | 46 m | Cayman Islands | 2 Aug 2026 | 34 days |
| HARLE | 45 m | Cayman Islands | 5 Sep 2026 | 87 minutes |
| SUVER | 42 m | Spain | 4 Sep 2026 | 20 hours |
Together, the 5 yachts lying at anchor here represent an estimated €130,000 a day in running spend — much of it landing in the local economy. An order-of-magnitude estimate: how it is derived.
Recent movements
5 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | HARLE 45 m | Ses Illetes Anchorage |
4 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | LA MIRAGE 50 m | Ses Illetes Anchorage | |
| Arrived | LA MIRAGE 50 m | Ses Illetes Anchorage | |
| Arrived | SUVER 42 m | Ses Illetes Anchorage | |
| Departed | B 60 m | Ses Illetes Anchorage | |
| Departed | HARLE 45 m | Ses Illetes Anchorage |
3 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | LA MIRAGE 50 m | Ses Illetes Anchorage | |
| Departed | NOURAH OF RIYAD 70 m | Ses Illetes Anchorage | |
| Arrived | B 60 m | Ses Illetes Anchorage | |
| Arrived | NOURAH OF RIYAD 70 m | Ses Illetes Anchorage | |
| Departed | S/Y ESENSE 43 m | Ses Illetes Anchorage | |
| Departed | GO 45 m | Ses Illetes Anchorage | |
| Departed | LAMMOUCHE 44 m | Ses Illetes Anchorage | |
| Arrived | LA MIRAGE 50 m | Ses Illetes Anchorage | |
| Arrived | S/Y ESENSE 43 m | Ses Illetes Anchorage | |
| Arrived | LAMMOUCHE 44 m | Ses Illetes Anchorage | |
| Arrived | HARLE 45 m | Ses Illetes Anchorage | |
| Departed | LADY SURA 50 m | Ses Illetes Anchorage |
2 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | LA MIRAGE 50 m | Ses Illetes Anchorage | |
| Departed | SCORPION 46 m | Ses Illetes Anchorage |
The harbour
Imagery © Mapbox ©OpenStreetMap contributors
Arrivals and departures are derived from AIS positions crossing this anchorage’s boundary, held for at least twenty minutes. Short manoeuvres and brief calls may not register. How the record is kept.