The movements record
21927 entries since the record began — every arrival, departure and destination change the collector has witnessed, newest first. This page covers 16 Sep 2026 to 17 Sep 2026.
Follow new entries by RSS, or see who’s in each port right now.
17 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | ARROW 75 m | Port Vauban (Antibes / IYCA) | |
| New destination | CADET 35 m | for Cannes | |
| New destination | TOSCA 44 m | for St Jean Cap Ferrat | |
| Departed | QUEEN MIRI 92 m | Port Hercule | |
| Departed | BETSY 54 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | ALMAX 63 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | ODESSA 48 m | for Porto Vecchio | |
| Departed | FAST & FURIOUS 44 m | Port Hercule | |
| New destination | BLUE EYES 28 m | for Theoule Sur Mer | |
| New destination | MILKY WAY 89 m | for Gibraltar | |
| New destination | BETSY 54 m | for Fr Ant | |
| Arrived | GLOW 32 m | Port Canto (Cannes) | |
| New destination | ADVA 35 m | for Cannes | |
| Departed | FREYA 28 m | Porto Cervo Roads | |
| New destination | ARROW 75 m | for Monaco | |
| New destination | SWAGGER 37 m | for Roquebrune_anch | |
| New destination | QUEEN MIRI 92 m | for Fr Ant | |
| New destination | SYNTHESIS 74 m | for Frsjc | |
| Departed | ADVA 35 m | Port Vauban (Antibes / IYCA) | |
| New destination | JAS 66 m | for Fr Ceq | |
| Reappeared | SYNTHESIS 74 m | — | |
| New destination | LADY DUVERA 47 m | for St Laurent du Var | |
| New destination | POCEAN 34 m | for Beaulieu | |
| Arrived | STARBURST III 47 m | Villefranche-sur-Mer Anchorage | |
| Arrived | EUPHORIA II 50 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | KJOS 35 m | Port Vauban (Antibes / IYCA) | |
| New destination | STARBURST III 47 m | for Villefranche | |
| Departed | POCEAN 34 m | Port de Fontvieille | |
| Departed | ODESSA 48 m | Porto Cervo | |
| Departed | LOON 67 m | Villefranche-sur-Mer Anchorage | |
| New destination | BINA 43 m | for Nice Fr | |
| New destination | GO 43 m | for Stmarguarite | |
| Arrived | ALCHEMIST 62 m | Port Vauban (Antibes / IYCA) | |
| Reappeared | DESTINY 102 m | — | |
| Arrived | FREE AT LAST 30 m | STP Palma | |
| New destination | DXB 35 m | for Cap Camarat | |
| New destination | MAN OF STEEL 86 m | for Fr Ceq | |
| New destination | WHISPER 95 m | for Fr V5V | |
| New destination | LADY S 93 m | for Frceq | |
| New destination | DRAGOLUNA 43 m | for Viareggio | |
| New destination | GIOIA 43 m | for Frant | |
| Arrived | KOLAHA 63 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Reappeared | GIOIA 43 m | — | |
| New destination | SIRIUS X 44 m | for Sardinia | |
| New destination | DRAGOLUNA 43 m | for Viareggiocmadalena/v | |
| First recorded | TE MANU 49 m | — | |
| First recorded | OCTOPUS 35 m | — |
16 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| New destination | APHRODITE 40 m | for St Tropez | |
| New destination | OVER THE RAINBOW O L 35 m | for Sardegna | |
| New destination | W EXPLORER 36 m | for Cannes | |
| New destination | MY FALCON 52 m | for Monaco | |
| First recorded | MNM 47 m | — | |
| Departed | BLUE PAPILLON 44 m | Villefranche-sur-Mer Anchorage | |
| New destination | MAREA 39 m | for Sainttropez | |
| New destination | BETSY 54 m | for Fr Ceq | |
| New destination | MADAME KATE 60 m | for Monaco | |
| New destination | MOUSEA OF THE SEA 40 m | for La Napoule | |
| Departed | NEXT 40 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | ARROW 75 m | Port Vauban (Antibes / IYCA) | |
| New destination | PANACHE 46 m | for Cap D"ail |