42 m motor yacht · Marshall Islands flag
FIFI
In port at Port Hercule since 4 Sep 2026 — 25 hours so far. Last signal 5 Sep 2026, 09:30 UTC.
FIFI is a 42 m motor yacht registered under the Marshall Islands flag, on the record since 12 Jul 2026. The last 90 days show 16 port calls, with the most harbour time at Golfe-Juan Anchorage, plus 22 spells at anchor in open water.
Last recorded position, rounded to ~100 m, as of 5 Sep 2026, 09:30 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 4 Sep 2026 | Still in port | Port Hercule | — |
| 4 Sep 2026 | 4 Sep 2026 | At anchor (open water) | 3 hours |
| 31 Aug 2026 | 2 Sep 2026 | Ibiza Magna | 35 hours |
| 30 Aug 2026 | 31 Aug 2026 | At anchor (open water) | 25 hours |
| 30 Aug 2026 | 30 Aug 2026 | Ses Illetes Anchorage | 6 hours |
| 26 Aug 2026 | 29 Aug 2026 | At anchor (open water) | 3 days |
| 26 Aug 2026 | 26 Aug 2026 | STP Palma | 78 minutes |
| 26 Aug 2026 | 26 Aug 2026 | At anchor (open water) | 3 hours |
| 25 Aug 2026 | 26 Aug 2026 | At anchor (open water) | 15 hours |
| 24 Aug 2026 | 25 Aug 2026 | At anchor (open water) | 24 hours |
| 22 Aug 2026 | 23 Aug 2026 | Port Vauban (Antibes / IYCA) | 19 hours |
| 22 Aug 2026 | 22 Aug 2026 | At anchor (open water) | 4 hours |
| 21 Aug 2026 | 22 Aug 2026 | Port Hercule | 11 hours |
| 18 Aug 2026 | 18 Aug 2026 | At anchor (open water) | 48 minutes |
| 18 Aug 2026 | 18 Aug 2026 | At anchor (open water) | 2 hours |
| 17 Aug 2026 | 17 Aug 2026 | At anchor (open water) | 6 hours |
| 30 Jul 2026 | 17 Aug 2026 | Golfe-Juan Anchorage | 18 days |
| 30 Jul 2026 | 30 Jul 2026 | At anchor (open water) | 7 hours |
| 29 Jul 2026 | 30 Jul 2026 | At anchor (open water) | 23 hours |
| 28 Jul 2026 | 29 Jul 2026 | At anchor (open water) | 21 hours |
| 27 Jul 2026 | 27 Jul 2026 | At anchor (open water) | 6 hours |
| 26 Jul 2026 | 27 Jul 2026 | Port Hercule | 14 hours |
| 26 Jul 2026 | 26 Jul 2026 | At anchor (open water) | 2 hours |
| 26 Jul 2026 | 26 Jul 2026 | At anchor (open water) | 5 hours |
| 25 Jul 2026 | 26 Jul 2026 | Port Hercule | 18 hours |
| 24 Jul 2026 | 25 Jul 2026 | Port de Nice (Lympia) | 25 hours |
| 21 Jul 2026 | 21 Jul 2026 | At anchor (open water) | 6 hours |
| 19 Jul 2026 | 21 Jul 2026 | Port Vauban (Antibes / IYCA) | 44 hours |
| 19 Jul 2026 | 19 Jul 2026 | At anchor (open water) | 4 hours |
| 17 Jul 2026 | 19 Jul 2026 | Port de Saint-Tropez | 41 hours |
Movement log
4 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| New destination | for Monaco |
2 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Ibiza Magna | |
| New destination | for Barcelona |
31 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Ibiza Magna | |
| New destination | for Ibiza |
30 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Es Cubells | |
| Departed | Ses Illetes Anchorage | |
| Arrived | Ses Illetes Anchorage |
29 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Formentera |
26 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma | |
| Arrived | STP Palma | |
| New destination | for Palma |
23 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Port Vauban (Antibes / IYCA) | |
| New destination | for Minorca |
22 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Vauban (Antibes / IYCA) | |
| New destination | for Antibes | |
| Departed | Port Hercule | |
| New destination | for Beaulieu Sur Mer | |
| New destination | for Monaco |
21 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule |
18 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Saint Tropez |
17 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cannes | |
| Departed | Golfe-Juan Anchorage | |
| New destination | for Antibes |
4 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Golf Juan | |
| New destination | for Golf JUAN@@@@@@@@@@8 |
2 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Golf Juan | |
| New destination | for Golf JUAN@@@@@@@@@@8 |
30 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Golfe-Juan Anchorage | |
| New destination | for Golf Juan | |
| New destination | for Eden Rock | |
| New destination | for Cannes |
29 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for St Margerite Island | |
| New destination | for Cannes |
27 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Port Hercule | |
| New destination | for Saint Tropez |
26 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Monaco | |
| New destination | for Saint Tropez | |
| Arrived | Port Hercule |
Economic footprint
At 42 m, FIFI represents an estimated €7,400 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- FIFI
- Type
- Motor Yacht
- Length overall
- 42 m
- Beam
- 8 m
- Flag
- Marshall Islands
- MMSI
- 538072435
- IMO
- 1120649
- Callsign
- V7A3274
- First recorded
- 12 Jul 2026
- Last signal
- 5 Sep 2026, 09:30 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.