The movements record
21854 entries since the record began — every arrival, departure and destination change the collector has witnessed, newest first. This page covers 27 Sep 2026 to 28 Sep 2026.
Follow new entries by RSS, or see who’s in each port right now.
28 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | AVENTURA 36 m | Villefranche-sur-Mer Anchorage | |
| Departed | BETSY 54 m | Port Vauban (Antibes / IYCA) | |
| New destination | MALIA 78 m | for Portisco | |
| Arrived | AD DUWAIHA 32 m | Port Vauban (Antibes / IYCA) | |
| First recorded | AD DUWAIHA 32 m | — | |
| New destination | OREOS 40 m | for Palma_de_mallorca | |
| New destination | SHALAWATY 57 m | for Es Bcn | |
| New destination | GIOIA 43 m | for It Sre | |
| Reappeared | DOUBLE HAPPINESS 29 m | — | |
| Arrived | STARBURST III 47 m | Port Hercule | |
| New destination | SHAKE N BAKE TBD 50 m | for Cap D'ail | |
| Departed | LUCKY US 41 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | VENI VIDI VICI 39 m | Port de Nice (Lympia) | |
| New destination | MELODY 41 m | for Baie de Brande | |
| New destination | SEAWOLF X 43 m | for St Tropez | |
| Departed | VENI VIDI VICI 39 m | Villefranche-sur-Mer Anchorage | |
| New destination | BRAVELOVE ONE 44 m | for Mc Mon | |
| Departed | SILVER WIND 44 m | Port Hercule | |
| New destination | OLAF 24 m | for Antibes | |
| New destination | SILVER WIND 44 m | for Imperia | |
| Arrived | KASPER 7 67 m | Port Hercule | |
| New destination | PHI PHANTOM 34 m | for Cannes | |
| First recorded | ISLA 31 m | — | |
| Arrived | QUINTESSENTIAL 30 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | MEIRA 50 m | for Kefalonya | |
| New destination | AURELIA 38 m | for Canes | |
| New destination | M/Y SURPINA 56 m | for Esbcn | |
| New destination | STARBURST III 47 m | for Monaco Port | |
| New destination | FALCO MOSCATA 48 m | for St Tropez | |
| Departed | SIRENA 42M 42 m | Villefranche-sur-Mer Anchorage | |
| New destination | EILEEN 49 m | for Ibiza | |
| New destination | SIRENA 42M 42 m | for Kefalonia | |
| Departed | IKIGAI 1 36 m | Villefranche-sur-Mer Anchorage | |
| Reappeared | MY NOA I 46 m | — | |
| New destination | PERLA LUNAR 58 m | for Fr Stp | |
| Departed | ATHOS 63 m | STP Palma | |
| New destination | THE LANGLEY 47 m | for Villefranche | |
| New destination | KASPER 7 67 m | for Monaco | |
| Reappeared | KASPER 7 67 m | — | |
| New destination | KATANA X 40 m | for Saint Tropez | |
| New destination | COME PRIMA 49 m | for Cap d Ail |
27 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Reappeared | COME PRIMA 49 m | — | |
| First recorded | M/Y CKLASS NAUTIQUE 45 m | — | |
| New destination | POLESTAR 70 m | for Mc Mon | |
| New destination | SAMIRA 55 m | for Monaco | |
| Arrived | ZEAHORSE 24 m | Ses Illetes Anchorage | |
| Arrived | VENI VIDI VICI 39 m | Villefranche-sur-Mer Anchorage | |
| New destination | GRAY WOLF 52 m | for Itmrp | |
| Arrived | AURA 37 m | Villefranche-sur-Mer Anchorage | |
| Departed | AVENTURA 36 m | Villefranche-sur-Mer Anchorage | |
| New destination | STARBURST IV 74 m | for It Porto Pollo | |
| New destination | OCHO 30 m | for Palma | |
| Arrived | SEA BREEZE ONE 30 m | Port Vauban (Antibes / IYCA) | |
| New destination | HANA 43 m | for Sarande | |
| Arrived | GALATEIA 30 m | Port de Saint-Tropez | |
| First recorded | CYRANO DE BERGERAC 40 m | — | |
| Arrived | ATHOS 63 m | STP Palma | |
| First recorded | SAIL SPIRIT 24 m | — | |
| New destination | OLAF 24 m | for Cannes | |
| New destination | THIS IS IT I 44 m | for San Remo |