The movements record
21851 entries since the record began — every arrival, departure and destination change the collector has witnessed, newest first. This page covers 1 Oct 2026 to 2 Oct 2026.
Follow new entries by RSS, or see who’s in each port right now.
2 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| New destination | MY KOS 49 m | for Viareggio | |
| New destination | STELLA MI 60 m | for Genova | |
| Departed | BLUE HEAVEN 33 m | Port Hercule | |
| Arrived | CHRISTINA O 97 m | Port de Nice (Lympia) | |
| Arrived | DIAMOND 57 m | STP Palma | |
| First recorded | ESSOESS 24 m | — | |
| Arrived | ELYSIUM I 34 m | Port Adriano | |
| New destination | SERENISSIMA I 47 m | for Genoa | |
| Departed | MATSU 30 m | Golfe-Juan Anchorage | |
| New destination | THE AQUARIUS 46 m | for Port Soller | |
| Reappeared | INUKSHUK 32 m | — | |
| Departed | INUKSHUK 32 m | STP Palma | |
| Departed | MOKA 42 m | Port Adriano | |
| New destination | ARCADIA 36 m | for Valencia | |
| New destination | OUI OUI 58 m | for Esbcn | |
| New destination | ELENI 49 m | for Monaco | |
| Arrived | LIND 52 m | STP Palma | |
| Arrived | LUMINANCE 139 m | Port Vauban (Antibes / IYCA) | |
| New destination | SEA HUNTRESS 55 m | for Fr Stp | |
| New destination | LEMON TREE 62 m | for Fr Ant | |
| Departed | LADY TRUDY 42 m | Cannes Vieux Port | |
| New destination | LUCKY US 41 m | for Cannes | |
| Departed | MY AMMIRAGLIO 28 m | Port Canto (Cannes) | |
| New destination | DIAMOND 57 m | for On Passage | |
| Departed | QU2 60 m | Port de Nice (Lympia) | |
| New destination | VOLPINI 2 58 m | for Frstp | |
| New destination | ARADOS 47 m | for Antibes | |
| New destination | NOME 74 m | for Fr Nce | |
| Arrived | SPRIBE 50 m | Port Hercule | |
| Departed | CHRISTINA O 97 m | Port de Nice (Lympia) | |
| First recorded | DIAMOND 57 m | — | |
| First recorded | DAHLAK 38 m | — | |
| Arrived | DAHLAK 38 m | STP Palma | |
| New destination | M/Y METTLE 56 m | for Barcelona | |
| New destination | QU2 60 m | for Es Pmi | |
| Reappeared | M/Y METTLE 56 m | — | |
| First recorded | BLISS 37 m | — | |
| New destination | SOLACE 56 m | for Lanapulle | |
| New destination | BON VIVANT 50 m | for St Tropez | |
| First recorded | OURS 32 m | — | |
| New destination | MOGAMBO 74 m | for Frjlp | |
| Reappeared | L'OURSIN 50 m | — | |
| New destination | L'OURSIN 50 m | for Antibes | |
| New destination | DXB 35 m | for Genoa | |
| Departed | ATHOS 63 m | STP Palma | |
| Arrived | STEEL 54 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | FAITH 31 m | Port de Bonifacio | |
| New destination | STEEL 54 m | for Cannes |
1 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| New destination | SPRIBE 50 m | for Monaco | |
| New destination | HOLDIN' MY OWN 55 m | for It Goa | |
| New destination | ALASKA 46 m | for Viareggio | |
| First recorded | HOLDIN' MY OWN 55 m | — | |
| New destination | ANDALA 40 m | for Bizerte | |
| Reappeared | ANDALA 40 m | — | |
| Departed | RILASSATA 50 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | ATHOS 63 m | STP Palma | |
| Departed | M/Y TENACITY 34 m | Cannes Vieux Port | |
| New destination | MY AMADEA 106 m | for Ft Set | |
| New destination | M/Y TENACITY 34 m | for Es Pmi | |
| New destination | IDOL 59 m | for Cannes |