The movements record
21924 entries since the record began — every arrival, departure and destination change the collector has witnessed, newest first. This page covers 25 Sep 2026 to 26 Sep 2026.
Follow new entries by RSS, or see who’s in each port right now.
26 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | HEAVENLY DAZE 32 m | Port de Calvi | |
| Arrived | NENINKA 68 m | Port Vauban (Antibes / IYCA) | |
| New destination | LATONA 50 m | for St.tropez | |
| New destination | SEAWOLF X 43 m | for Monaco | |
| New destination | 4US 43 m | for St Tropez | |
| New destination | AURELIA 38 m | for Monaco | |
| Departed | SWEET SEA 24 m | Port de Nice (Lympia) | |
| Departed | SENSEI 38 m | Villefranche-sur-Mer Anchorage | |
| New destination | HEAVENLY DAZE 32 m | for Frceq | |
| Departed | LIMERENCE 53 m | Port Vauban (Antibes / IYCA) | |
| Departed | KAMALAYA 55 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | BLADE 2 44 m | for Antibes | |
| New destination | WILLOW 42 m | for Monaco | |
| Departed | WILLOW 42 m | Port Canto (Cannes) | |
| New destination | AMOUAJE 50 m | for Golfe Juan Anchorage | |
| Departed | LUMIERE 50 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | V 50 m | for Lerins | |
| New destination | THE LANGLEY 47 m | for Monacou | |
| New destination | SY CHRISTOPHER 46 m | for Sttropez | |
| New destination | PHI PHANTOM 34 m | for Monaco | |
| New destination | LADY IN BLUE 41 m | for Monaco | |
| New destination | LUMIERE 50 m | for St Tropez | |
| New destination | NENINKA 68 m | for Antibes | |
| New destination | LIMERENCE 53 m | for Monaco | |
| Reappeared | PREFERENCE 19 37 m | — | |
| Departed | DESTINY 102 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | PANAM 40 m | for Monaco | |
| New destination | WABASH 40 m | for Cap Martin | |
| New destination | ZAZOU 65 m | for Fr Ant | |
| Arrived | SWEET SEA 24 m | Port de Nice (Lympia) | |
| New destination | BON VIVANT 50 m | for Cap Dail | |
| New destination | DB9 52 m | for Monaco | |
| New destination | MMM 50 m | for St Tropez | |
| New destination | DESTINY 102 m | for St Tropez, Fr | |
| New destination | SENSEI 38 m | for Cannes | |
| New destination | MISS AMERICA 42 m | for Palma | |
| First recorded | MISS AMERICA 42 m | — | |
| Arrived | JAS 66 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | STARBURST IV 74 m | for It Golfo Aranci | |
| Reappeared | LAUREL 73 m | — | |
| First recorded | GLOBITO DE MAR 24 m | — | |
| Departed | SWEET SEA 24 m | Port de Nice (Lympia) | |
| Arrived | SWEET SEA 24 m | Port de Nice (Lympia) | |
| Departed | JAS 66 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | SWEET SEA 24 m | Port de Nice (Lympia) | |
| New destination | RONIN 60 m | for St Tropez | |
| New destination | AMBITION 57 m | for Fr Tln | |
| Arrived | SWEET SEA 24 m | Port de Nice (Lympia) |
25 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Reappeared | ETERNAL SPARK 49 m | — | |
| First recorded | STARK 101 m | — | |
| Arrived | JAS 66 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | FAVOURITE MISTAKE 29 m | Villefranche-sur-Mer Anchorage | |
| First recorded | BECOOL 128 40 m | — | |
| New destination | LES CINQ 76 m | for Porto Rotondo | |
| Arrived | CADET 35 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | M/Y AMANTE 58 m | for St Tropez | |
| Arrived | DESTINY 102 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| First recorded | MOONLIGHT 24 m | — | |
| New destination | QUANTUM OF SOLACE 73 m | for Laspezia | |
| First recorded | ANNABELLE II 24 m | — |