35 m motor yacht · Malta flag
UNIQUE S
Underway last making 3.3 knots. Last signal 4 Sep 2026, 14:26 UTC.
UNIQUE S is a 35 m motor yacht registered under the Malta flag, on the record since 16 Jul 2026. The last 90 days show 6 port calls, with the most harbour time at Golfe-Juan Anchorage, plus 21 spells at anchor in open water.
Last recorded position, about 52 km from Port Hercule, rounded to ~100 m, as of 4 Sep 2026, 14:26 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 4 Sep 2026 | 4 Sep 2026 | At anchor (open water) | 2 hours |
| 3 Sep 2026 | 4 Sep 2026 | At anchor (open water) | 23 hours |
| 2 Sep 2026 | 3 Sep 2026 | At anchor (open water) | 14 hours |
| 1 Sep 2026 | 2 Sep 2026 | At anchor (open water) | 27 hours |
| 31 Aug 2026 | 1 Sep 2026 | Port Hercule | 18 hours |
| 30 Aug 2026 | 31 Aug 2026 | At anchor (open water) | 24 hours |
| 30 Aug 2026 | 30 Aug 2026 | Port Vauban (Antibes / IYCA) | 3 hours |
| 2 Aug 2026 | 3 Aug 2026 | At anchor (open water) | 12 hours |
| 30 Jul 2026 | 30 Jul 2026 | At anchor (open water) | 3 hours |
| 28 Jul 2026 | 28 Jul 2026 | At anchor (open water) | 6 hours |
| 27 Jul 2026 | 28 Jul 2026 | At anchor (open water) | 14 hours |
| 27 Jul 2026 | 27 Jul 2026 | At anchor (open water) | 4 hours |
| 25 Jul 2026 | 27 Jul 2026 | At anchor (open water) | 33 hours |
| 25 Jul 2026 | 25 Jul 2026 | At anchor (open water) | 3 hours |
| 25 Jul 2026 | 25 Jul 2026 | At anchor (open water) | 78 minutes |
| 24 Jul 2026 | 25 Jul 2026 | At anchor (open water) | 7 hours |
| 24 Jul 2026 | 24 Jul 2026 | At anchor (open water) | 4 hours |
| 23 Jul 2026 | 24 Jul 2026 | At anchor (open water) | 35 hours |
| 21 Jul 2026 | 22 Jul 2026 | At anchor (open water) | 18 hours |
| 20 Jul 2026 | 21 Jul 2026 | Villefranche-sur-Mer Anchorage | 12 hours |
| 19 Jul 2026 | 20 Jul 2026 | At anchor (open water) | 23 hours |
| 19 Jul 2026 | 19 Jul 2026 | Villefranche-sur-Mer Anchorage | 54 minutes |
| 18 Jul 2026 | 19 Jul 2026 | At anchor (open water) | 23 hours |
| 18 Jul 2026 | 18 Jul 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 30 minutes |
| 18 Jul 2026 | 18 Jul 2026 | At anchor (open water) | 5 hours |
| 16 Jul 2026 | 18 Jul 2026 | Golfe-Juan Anchorage | 43 hours |
| 16 Jul 2026 | 16 Jul 2026 | At anchor (open water) | 78 minutes |
Movement log
4 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Imperia | |
| New destination | for Port Vauban |
3 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for St Marguerite |
2 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Saint Tropez |
1 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Port Hercule | |
| New destination | for St Marguerite |
31 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| New destination | for Monaco |
30 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Port Vauban (Antibes / IYCA) | |
| New destination | for Cap Ferrat | |
| Arrived | Port Vauban (Antibes / IYCA) | |
| New destination | for Antibes | |
| New destination | for Salerne | |
| New destination | for Antibes | |
| Reappeared | — |
2 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Budelli |
30 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cala_di_volpe |
28 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Roccapina | |
| New destination | for Cannes |
27 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for St, Raphael | |
| New destination | for Pampelone | |
| New destination | for St, Raphael |
24 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cannes | |
| New destination | for Pampolone Beach |
22 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for St. Tropez | |
| New destination | for St. Tropes |
21 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Pampelone | |
| Departed | Villefranche-sur-Mer Anchorage |
20 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Vilefranche | |
| Arrived | Villefranche-sur-Mer Anchorage |
19 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Villefranche-sur-Mer Anchorage | |
| Arrived | Villefranche-sur-Mer Anchorage | |
| New destination | for Villefranche |
18 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Cannes | |
| Departed | Golfe-Juan Anchorage |
16 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Golfe-Juan Anchorage | |
| New destination | for Golfe Juan | |
| New destination | for Cap Nice |
Economic footprint
At 35 m, UNIQUE S represents an estimated €4,300 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- UNIQUE S
- Type
- Motor Yacht
- Length overall
- 35 m
- Beam
- 7 m
- Flag
- Malta
- MMSI
- 256834000
- IMO
- 1054747
- Callsign
- 9HB9928
- First recorded
- 16 Jul 2026
- Last signal
- 4 Sep 2026, 14:26 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.