40 m sailing yacht · Malta flag
SOUTHWIND OF
In the yard at STP Palma since 31 Aug 2026 — 4 days so far. Last signal 5 Sep 2026, 08:15 UTC.
SOUTHWIND OF is a 40 m sailing yacht registered under the Malta flag, on the record since 31 Aug 2026. The last 90 days show 1 port call, with the most harbour time at STP Palma.
Last recorded position, rounded to ~100 m, as of 5 Sep 2026, 08:15 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 31 Aug 2026 | Still in port | STP Palma | — |
Movement log
5 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| New destination | for Palma de Mallorca | |
| New destination | for Napolii |
4 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| New destination | for Palma de Mallorca | |
| New destination | for Napolii |
3 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| New destination | for Palma de Mallorca |
2 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Napolii | |
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| New destination | for Palma de Mallorca |
1 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Napolii | |
| New destination | for Palma de Mallorca | |
| New destination | for Napolii |
31 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| Arrived | STP Palma | |
| New destination | for Palma de Mallorca | |
| New destination | for Napolii | |
| First recorded | — |
Economic footprint
At 40 m, SOUTHWIND OF represents an estimated €6,400 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- SOUTHWIND OF
- Type
- Sailing Yacht
- Length overall
- 40 m
- Beam
- 8 m
- Flag
- Malta
- MMSI
- 249748000
- IMO
- 0
- Callsign
- 9H9520
- First recorded
- 31 Aug 2026
- Last signal
- 5 Sep 2026, 08:15 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.