46 m sailing yacht · Malta flag
SAGITTA
At anchor in open water since 19 Oct 2026 — 21 hours so far. Last signal 20 Oct 2026, 11:00 UTC.
SAGITTA is a 46 m sailing yacht registered under the Malta flag, on the record since 13 Sep 2026. The last 90 days show 2 port calls, with the most harbour time at STP Palma, plus 24 spells at anchor in open water.
Last recorded position, less than a kilometre off STP Palma, as of 20 Oct 2026, 11:00 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 19 Oct 2026 | Still at anchor | At anchor (open water) | — |
| 16 Oct 2026 | 19 Oct 2026 | STP Palma | 3 days |
| 15 Oct 2026 | 15 Oct 2026 | At anchor (open water) | 9 hours |
| 14 Oct 2026 | 15 Oct 2026 | At anchor (open water) | 24 hours |
| 11 Oct 2026 | 13 Oct 2026 | At anchor (open water) | 2 days |
| 10 Oct 2026 | 11 Oct 2026 | At anchor (open water) | 11 hours |
| 10 Oct 2026 | 10 Oct 2026 | At anchor (open water) | 72 minutes |
| 7 Oct 2026 | 9 Oct 2026 | At anchor (open water) | 2 days |
| 7 Oct 2026 | 7 Oct 2026 | At anchor (open water) | 48 minutes |
| 6 Oct 2026 | 7 Oct 2026 | At anchor (open water) | 32 hours |
| 3 Oct 2026 | 4 Oct 2026 | Port Hercule | 23 hours |
| 2 Oct 2026 | 2 Oct 2026 | At anchor (open water) | 84 minutes |
| 1 Oct 2026 | 2 Oct 2026 | At anchor (open water) | 29 hours |
| 30 Sep 2026 | 1 Oct 2026 | At anchor (open water) | 2 hours |
| 30 Sep 2026 | 30 Sep 2026 | At anchor (open water) | 5 hours |
| 29 Sep 2026 | 29 Sep 2026 | At anchor (open water) | 3 hours |
| 28 Sep 2026 | 29 Sep 2026 | At anchor (open water) | 12 hours |
| 28 Sep 2026 | 28 Sep 2026 | At anchor (open water) | 8 hours |
| 27 Sep 2026 | 27 Sep 2026 | At anchor (open water) | 48 minutes |
| 27 Sep 2026 | 27 Sep 2026 | At anchor (open water) | 54 minutes |
| 16 Sep 2026 | 16 Sep 2026 | At anchor (open water) | 3 hours |
| 15 Sep 2026 | 15 Sep 2026 | At anchor (open water) | 3 hours |
| 15 Sep 2026 | 15 Sep 2026 | At anchor (open water) | 9 hours |
| 14 Sep 2026 | 14 Sep 2026 | At anchor (open water) | 2 hours |
| 14 Sep 2026 | 14 Sep 2026 | At anchor (open water) | 7 hours |
| 13 Sep 2026 | 14 Sep 2026 | At anchor (open water) | 6 hours |
Movement log
19 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma |
16 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | STP Palma |
4 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Palma | |
| New destination | for Palma B | |
| New destination | for Palma | |
| New destination | for Palma de | |
| Departed | Port Hercule | |
| New destination | for Palma |
3 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| New destination | for Monaco | |
| New destination | for Monaco B | |
| New destination | for Monaco | |
| New destination | for Monaco B | |
| New destination | for Monaco | |
| New destination | for Cannes Is | |
| New destination | for Cannes Is N | |
| New destination | for Cannes Is | |
| New destination | for Cannes Is N | |
| New destination | for Cannes Is | |
| New destination | for Cannes Is N | |
| New destination | for Cannes Is | |
| New destination | for Cannes Is N | |
| New destination | for Cannes Is | |
| New destination | for Cannes Is N | |
| New destination | for Cannes Is | |
| New destination | for Cannes Is N | |
| New destination | for Cannes Is | |
| New destination | for Cannes Is N | |
| New destination | for Cannes Is | |
| New destination | for Cannes Is N |
2 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cannes Is | |
| New destination | for Cannes Is N | |
| New destination | for Cannes Is | |
| New destination | for Cannes Is N | |
| New destination | for Cannes Is | |
| New destination | for Cannes Is N | |
| New destination | for Cannes Is | |
| New destination | for Cannes Is N | |
| New destination | for Cannes Is |
27 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for St Tropez |
Economic footprint
At 46 m, SAGITTA represents an estimated €9,700 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- SAGITTA
- Type
- Sailing Yacht
- Length overall
- 46 m
- Beam
- 9 m
- Flag
- Malta
- MMSI
- 256528000
- IMO
- 1012127
- Callsign
- 9HB3471
- First recorded
- 13 Sep 2026
- Last signal
- 20 Oct 2026, 11:00 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.