74 m motor yacht · United Kingdom flag
NAIA
Outside the monitored area — no signal since 1 Sep 2026. Last signal 1 Sep 2026, 05:19 UTC.
NAIA is a 74 m motor yacht registered under the United Kingdom flag, on the record since 13 Jul 2026. The last 90 days show 12 port calls, with the most harbour time at Port Hercule, plus 19 spells at anchor in open water.
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 31 Aug 2026 | 1 Sep 2026 | At anchor (open water) | 19 hours |
| 30 Aug 2026 | 31 Aug 2026 | At anchor (open water) | 19 hours |
| 29 Aug 2026 | 30 Aug 2026 | Port Hercule | 22 hours |
| 29 Aug 2026 | 29 Aug 2026 | At anchor (open water) | 3 hours |
| 28 Aug 2026 | 29 Aug 2026 | Port Hercule | 14 hours |
| 28 Aug 2026 | 28 Aug 2026 | At anchor (open water) | 4 hours |
| 25 Aug 2026 | 28 Aug 2026 | Port Hercule | 3 days |
| 22 Aug 2026 | 23 Aug 2026 | At anchor (open water) | 21 hours |
| 18 Aug 2026 | 22 Aug 2026 | At anchor (open water) | 3 days |
| 18 Aug 2026 | 18 Aug 2026 | Ses Illetes Anchorage | 10 hours |
| 17 Aug 2026 | 18 Aug 2026 | At anchor (open water) | 10 hours |
| 17 Aug 2026 | 17 Aug 2026 | Ses Illetes Anchorage | 4 hours |
| 5 Aug 2026 | 17 Aug 2026 | At anchor (open water) | 12 days |
| 4 Aug 2026 | 5 Aug 2026 | At anchor (open water) | 13 hours |
| 3 Aug 2026 | 3 Aug 2026 | Ses Illetes Anchorage | 5 hours |
| 1 Aug 2026 | 1 Aug 2026 | Ses Illetes Anchorage | 7 hours |
| 31 Jul 2026 | 31 Jul 2026 | Ses Illetes Anchorage | 5 hours |
| 31 Jul 2026 | 31 Jul 2026 | Marina Ibiza | 9 hours |
| 29 Jul 2026 | 29 Jul 2026 | Ses Illetes Anchorage | 4 hours |
| 28 Jul 2026 | 28 Jul 2026 | Ses Illetes Anchorage | 5 hours |
| 23 Jul 2026 | 24 Jul 2026 | At anchor (open water) | 12 hours |
| 22 Jul 2026 | 23 Jul 2026 | At anchor (open water) | 21 hours |
| 22 Jul 2026 | 22 Jul 2026 | At anchor (open water) | 4 hours |
| 21 Jul 2026 | 22 Jul 2026 | Port Hercule | 16 hours |
| 18 Jul 2026 | 21 Jul 2026 | At anchor (open water) | 3 days |
| 18 Jul 2026 | 18 Jul 2026 | At anchor (open water) | 7 hours |
| 14 Jul 2026 | 18 Jul 2026 | At anchor (open water) | 4 days |
| 14 Jul 2026 | 14 Jul 2026 | At anchor (open water) | 4 hours |
| 13 Jul 2026 | 14 Jul 2026 | At anchor (open water) | 17 hours |
| 13 Jul 2026 | 13 Jul 2026 | At anchor (open water) | 4 hours |
Movement log
1 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for La Ciotat |
31 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Pampalone |
30 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Port Hercule | |
| New destination | for St Tropez |
29 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| Departed | Port Hercule |
28 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| Departed | Port Hercule |
25 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule |
23 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Monaco |
22 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Ibiza | |
| New destination | for Jondal |
21 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Ibiza |
18 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Ses Illetes Anchorage | |
| Arrived | Ses Illetes Anchorage | |
| New destination | for Formentera |
17 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Ibiza | |
| Departed | Ses Illetes Anchorage | |
| New destination | for Jondal Ibiza | |
| Arrived | Ses Illetes Anchorage |
4 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Palma |
3 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Ses Illetes Anchorage | |
| New destination | for Ibiza | |
| New destination | for Formentera | |
| Arrived | Ses Illetes Anchorage |
1 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Ses Illetes Anchorage | |
| Arrived | Ses Illetes Anchorage |
31 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Ibiza | |
| Departed | Ses Illetes Anchorage | |
| Arrived | Ses Illetes Anchorage | |
| Departed | Marina Ibiza | |
| Arrived | Marina Ibiza |
29 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Ses Illetes Anchorage | |
| New destination | for Formentera | |
| Arrived | Ses Illetes Anchorage |
28 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Ibiza | |
| Departed | Ses Illetes Anchorage | |
| New destination | for Formentera | |
| Arrived | Ses Illetes Anchorage |
24 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Ibiza |
Economic footprint
At 74 m, NAIA represents an estimated €41,000 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- NAIA
- Type
- Motor Yacht
- Length overall
- 74 m
- Beam
- 14 m
- Flag
- United Kingdom
- MMSI
- 235099749
- IMO
- 9462782
- Callsign
- 2GQV2
- First recorded
- 13 Jul 2026
- Last signal
- 1 Sep 2026, 05:19 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.