53 m motor yacht · Cayman Islands flag
JEWELS
Outside the monitored area — no signal since 5 Aug 2026. Last signal 5 Aug 2026, 13:24 UTC.
JEWELS is a 53 m motor yacht registered under the Cayman Islands flag, on the record since 13 Jul 2026. The last 90 days show 10 port calls, with the most harbour time at Port Hercule, plus 10 spells at anchor in open water.
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 5 Aug 2026 | Still at anchor | At anchor (open water) | — |
| 3 Aug 2026 | 4 Aug 2026 | Port Hercule | 15 hours |
| 3 Aug 2026 | 3 Aug 2026 | At anchor (open water) | 7 hours |
| 31 Jul 2026 | 3 Aug 2026 | Port Hercule | 3 days |
| 31 Jul 2026 | 31 Jul 2026 | At anchor (open water) | 6 hours |
| 30 Jul 2026 | 31 Jul 2026 | At anchor (open water) | 18 hours |
| 28 Jul 2026 | 28 Jul 2026 | At anchor (open water) | 10 hours |
| 27 Jul 2026 | 28 Jul 2026 | Port Vauban (Antibes / IYCA) | 17 hours |
| 27 Jul 2026 | 27 Jul 2026 | At anchor (open water) | 8 hours |
| 25 Jul 2026 | 27 Jul 2026 | Port Vauban (Antibes / IYCA) | 2 days |
| 25 Jul 2026 | 25 Jul 2026 | At anchor (open water) | 8 hours |
| 19 Jul 2026 | 20 Jul 2026 | Port Hercule | 35 hours |
| 17 Jul 2026 | 19 Jul 2026 | Port Vauban (Antibes / IYCA) | 45 hours |
| 15 Jul 2026 | 17 Jul 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 48 hours |
| 15 Jul 2026 | 15 Jul 2026 | At anchor (open water) | 3 hours |
| 15 Jul 2026 | 15 Jul 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 4 hours |
| 15 Jul 2026 | 15 Jul 2026 | At anchor (open water) | 78 minutes |
| 14 Jul 2026 | 15 Jul 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 13 hours |
| 13 Jul 2026 | 14 Jul 2026 | Port Hercule | 19 hours |
| 13 Jul 2026 | 13 Jul 2026 | At anchor (open water) | 2 hours |
Movement log
4 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Port Hercule | |
| New destination | for St Tropez |
3 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Monaco | |
| Arrived | Port Hercule | |
| New destination | for Cap Ferat | |
| Departed | Port Hercule |
31 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| New destination | for Monaco |
30 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for St Tropez |
28 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Forte di Marmi | |
| New destination | for Cannes | |
| Departed | Port Vauban (Antibes / IYCA) |
27 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Vauban (Antibes / IYCA) | |
| New destination | for Antibes | |
| New destination | for Antibes " | |
| Departed | Port Vauban (Antibes / IYCA) |
25 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes "g | |
| Arrived | Port Vauban (Antibes / IYCA) |
24 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes |
20 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Portofino | |
| Departed | Port Hercule |
19 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| New destination | for Monaco | |
| Departed | Port Vauban (Antibes / IYCA) |
17 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Vauban (Antibes / IYCA) | |
| New destination | for Antibes | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
15 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
14 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Cannes | |
| Departed | Port Hercule |
13 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Monaco Frrat | |
| Arrived | Port Hercule | |
| First recorded | — |
Economic footprint
At 53 m, JEWELS represents an estimated €15,000 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- JEWELS
- Type
- Motor Yacht
- Length overall
- 53 m
- Beam
- 10 m
- Flag
- Cayman Islands
- MMSI
- 319256500
- IMO
- 9822176
- Callsign
- ZGPI7
- First recorded
- 13 Jul 2026
- Last signal
- 5 Aug 2026, 13:24 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.