34 m motor yacht · Malta flag
WALINDI
At anchor in open water since 14 Sep 2026 — 36 days so far. Last signal 20 Oct 2026, 11:00 UTC.
WALINDI is a 34 m motor yacht registered under the Malta flag, on the record since 21 Jul 2026. The last 90 days show 5 port calls, with the most harbour time at Port Adriano, plus 10 spells at anchor in open water.
Last recorded position, less than a kilometre off STP Palma, as of 20 Oct 2026, 11:00 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 14 Sep 2026 | Still at anchor | At anchor (open water) | — |
| 14 Sep 2026 | 14 Sep 2026 | STP Palma | 3 hours |
| 1 Sep 2026 | 14 Sep 2026 | At anchor (open water) | 13 days |
| 31 Aug 2026 | 1 Sep 2026 | Marina Ibiza | 16 hours |
| 30 Aug 2026 | 31 Aug 2026 | At anchor (open water) | 25 hours |
| 30 Aug 2026 | 30 Aug 2026 | At anchor (open water) | 4 hours |
| 28 Aug 2026 | 28 Aug 2026 | At anchor (open water) | 6 hours |
| 26 Aug 2026 | 28 Aug 2026 | Marina Ibiza | 38 hours |
| 26 Aug 2026 | 26 Aug 2026 | At anchor (open water) | 9 hours |
| 26 Aug 2026 | 26 Aug 2026 | Marina Ibiza | 54 minutes |
| 18 Aug 2026 | 24 Aug 2026 | Port Adriano | 6 days |
| 3 Aug 2026 | 18 Aug 2026 | At anchor (open water) | 15 days |
| 25 Jul 2026 | 31 Jul 2026 | At anchor (open water) | 6 days |
| 23 Jul 2026 | 23 Jul 2026 | At anchor (open water) | 5 hours |
| 21 Jul 2026 | 23 Jul 2026 | At anchor (open water) | 39 hours |
Movement log
20 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ | |
| New destination | for Monaco | |
| New destination | for Mahon_ |
Economic footprint
At 34 m, WALINDI represents an estimated €3,900 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- WALINDI
- Type
- Motor Yacht
- Length overall
- 34 m
- Beam
- 7 m
- Flag
- Malta
- MMSI
- 215000924
- IMO
- 0
- Callsign
- 9HB5702
- First recorded
- 21 Jul 2026
- Last signal
- 20 Oct 2026, 11:00 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.