41 m motor yacht · Marshall Islands flag
DEBRA ONE
At anchor in open water since 5 Oct 2026 — 15 days so far. Last signal 20 Oct 2026, 10:52 UTC.
DEBRA ONE is a 41 m motor yacht registered under the Marshall Islands flag, on the record since 25 Jul 2026. The last 90 days show 6 port calls, with the most harbour time at Villefranche-sur-Mer Anchorage, plus 23 spells at anchor in open water.
Last recorded position, about 30 km from Port Hercule, as of 20 Oct 2026, 10:52 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 5 Oct 2026 | Still at anchor | At anchor (open water) | — |
| 4 Oct 2026 | 5 Oct 2026 | Villefranche-sur-Mer Anchorage | 19 hours |
| 4 Oct 2026 | 4 Oct 2026 | At anchor (open water) | 3 hours |
| 4 Oct 2026 | 4 Oct 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 14 hours |
| 3 Oct 2026 | 3 Oct 2026 | At anchor (open water) | 10 hours |
| 2 Oct 2026 | 3 Oct 2026 | At anchor (open water) | 24 hours |
| 30 Sep 2026 | 2 Oct 2026 | Port Canto (Cannes) | 41 hours |
| 30 Sep 2026 | 30 Sep 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 6 hours |
| 29 Sep 2026 | 30 Sep 2026 | At anchor (open water) | 16 hours |
| 28 Sep 2026 | 29 Sep 2026 | At anchor (open water) | 28 hours |
| 27 Sep 2026 | 28 Sep 2026 | Villefranche-sur-Mer Anchorage | 22 hours |
| 27 Sep 2026 | 27 Sep 2026 | At anchor (open water) | 2 hours |
| 25 Sep 2026 | 27 Sep 2026 | Villefranche-sur-Mer Anchorage | 2 days |
| 24 Sep 2026 | 24 Sep 2026 | At anchor (open water) | 13 hours |
| 23 Sep 2026 | 24 Sep 2026 | At anchor (open water) | 19 hours |
| 23 Sep 2026 | 23 Sep 2026 | At anchor (open water) | 3 hours |
| 21 Sep 2026 | 23 Sep 2026 | At anchor (open water) | 34 hours |
| 20 Sep 2026 | 21 Sep 2026 | At anchor (open water) | 21 hours |
| 20 Sep 2026 | 20 Sep 2026 | At anchor (open water) | 6 hours |
| 14 Sep 2026 | 19 Sep 2026 | At anchor (open water) | 5 days |
| 13 Sep 2026 | 14 Sep 2026 | At anchor (open water) | 20 hours |
| 12 Sep 2026 | 13 Sep 2026 | At anchor (open water) | 27 hours |
| 5 Sep 2026 | 12 Sep 2026 | At anchor (open water) | 7 days |
| 4 Sep 2026 | 5 Sep 2026 | At anchor (open water) | 29 hours |
| 2 Sep 2026 | 3 Sep 2026 | At anchor (open water) | 13 hours |
| 1 Sep 2026 | 2 Sep 2026 | At anchor (open water) | 23 hours |
| 29 Aug 2026 | 1 Sep 2026 | At anchor (open water) | 3 days |
| 27 Aug 2026 | 29 Aug 2026 | At anchor (open water) | 43 hours |
| 25 Jul 2026 | 23 Aug 2026 | At anchor (open water) | 29 days |
Movement log
5 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Villefranche-sur-Mer Anchorage | |
| New destination | for It Sre |
4 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Villefranche-sur-Mer Anchorage | |
| New destination | for Fr Vfm | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) |
3 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Cqe |
2 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Stp | |
| Departed | Port Canto (Cannes) |
30 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Port Canto (Cannes) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Fr Cqe | |
| New destination | for Fr Ant | |
| New destination | for Fr Ant B | |
| New destination | for Fr Ant | |
| New destination | for Fr Ant B |
29 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Ant | |
| New destination | for Fr Ant B |
28 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Villefranche-sur-Mer Anchorage | |
| New destination | for Fr Ant |
27 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Villefranche-sur-Mer Anchorage | |
| New destination | for Fr Vfm | |
| New destination | for Fr Sjc | |
| New destination | for Fr Sjc B | |
| Departed | Villefranche-sur-Mer Anchorage | |
| New destination | for Fr Sjc |
26 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Vfm | |
| New destination | for Fr Vfm B | |
| New destination | for Fr Vfm | |
| New destination | for Fr Vfm B | |
| New destination | for Fr Vfm | |
| New destination | for Fr Vfm B |
25 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Villefranche-sur-Mer Anchorage | |
| New destination | for Fr Vfm |
24 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Sjc |
21 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Ceq |
20 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Stp |
19 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Ant |
14 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for It Pce |
Economic footprint
At 41 m, DEBRA ONE represents an estimated €6,900 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- DEBRA ONE
- Type
- Motor Yacht
- Length overall
- 41 m
- Beam
- 8 m
- Flag
- Marshall Islands
- MMSI
- 538072315
- IMO
- 9913042
- Callsign
- V7A7000
- First recorded
- 25 Jul 2026
- Last signal
- 20 Oct 2026, 10:52 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.