42 m motor yacht · Cayman Islands flag
TATASU
At anchor in open water since 26 Aug 2026 — 10 days so far. Last signal 5 Sep 2026, 09:31 UTC.
TATASU is a 42 m motor yacht registered under the Cayman Islands flag, on the record since 13 Jul 2026. The last 90 days show 7 port calls, with the most harbour time at Cannes Anchorage (Croisette / Sainte-Marguerite), plus 11 spells at anchor in open water.
Last recorded position, about 1 km off STP Palma, rounded to ~100 m, as of 5 Sep 2026, 09:31 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 26 Aug 2026 | Still at anchor | At anchor (open water) | — |
| 3 Aug 2026 | 25 Aug 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 22 days |
| 2 Aug 2026 | 3 Aug 2026 | At anchor (open water) | 25 hours |
| 1 Aug 2026 | 2 Aug 2026 | At anchor (open water) | 28 hours |
| 30 Jul 2026 | 1 Aug 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 39 hours |
| 30 Jul 2026 | 30 Jul 2026 | At anchor (open water) | 3 hours |
| 30 Jul 2026 | 30 Jul 2026 | At anchor (open water) | 2 hours |
| 29 Jul 2026 | 30 Jul 2026 | At anchor (open water) | 14 hours |
| 28 Jul 2026 | 29 Jul 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 13 hours |
| 28 Jul 2026 | 28 Jul 2026 | At anchor (open water) | 5 hours |
| 27 Jul 2026 | 28 Jul 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 16 hours |
| 27 Jul 2026 | 27 Jul 2026 | At anchor (open water) | 8 hours |
| 21 Jul 2026 | 27 Jul 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 6 days |
| 21 Jul 2026 | 21 Jul 2026 | At anchor (open water) | 4 hours |
| 15 Jul 2026 | 21 Jul 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 6 days |
| 14 Jul 2026 | 15 Jul 2026 | At anchor (open water) | 14 hours |
| 14 Jul 2026 | 14 Jul 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 4 hours |
| 13 Jul 2026 | 14 Jul 2026 | At anchor (open water) | 20 hours |
Movement log
25 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cdm Palma Mallorca | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
18 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Port Canto |
3 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) |
2 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for La Napoule |
1 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for St Tropez Anch | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
30 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Port Canto | |
| New destination | for La Napoule Anch |
29 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for San Remo | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
28 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Port Canto | |
| New destination | for Isla St Marguerite | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
27 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Port Canto | |
| New destination | for La Napoule Anch | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
21 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Port Canto | |
| New destination | for La Napoula Anch | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
15 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Port Canto |
14 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Monaco | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Port Canto |
13 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Monte Carlo | |
| New destination | for Villefranche | |
| First recorded | — |
Economic footprint
At 42 m, TATASU represents an estimated €7,400 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- TATASU
- Type
- Motor Yacht
- Length overall
- 42 m
- Beam
- 9 m
- Flag
- Cayman Islands
- MMSI
- 319081100
- IMO
- 0
- Callsign
- ZHGF8
- First recorded
- 13 Jul 2026
- Last signal
- 5 Sep 2026, 09:31 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.